| MARKA | MODEL | KASA | MODEL | MOTOR | BEYGIR | ||||||||
| RENAULT | 11 | Hatchback | 1983 - 1986 | 1.1 | 35 KW | ||||||||
| RENAULT | 11 | Hatchback | 1984 - 1988 | 1.2 | 40 KW | ||||||||
| RENAULT | 11 | Hatchback | 1983 - 1985 | 1.4 | 50 KW | ||||||||
| RENAULT | 11 | Hatchback | 1983 - 1985 | 1.4 | 53 KW | ||||||||
| RENAULT | 11 | Hatchback | 1983 - 1988 | 1.4 | 44 KW | ||||||||
| RENAULT | 11 | Hatchback | 1983 - 1988 | 1.4 | 49 KW | ||||||||
| RENAULT | 19 | Sedan | 1988 - 1992 | 1.4 | 43 KW | ||||||||
| RENAULT | 19 | Hatchback | 1988 - 1992 | 1.4 | 59 KW | ||||||||
| RENAULT | 19 | Hatchback | 1989 - 1989 | 1.4 | 43 KW | ||||||||
| RENAULT | 19 | Sedan | 1992 - 1994 | 1.4 | 44 KW | ||||||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.4 | 43 KW | ||||||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.4 | 43 KW | ||||||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.4 | 55 KW | ||||||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.4 | 59 KW | ||||||||
| RENAULT | 19 | Sedan | 1993 - 1995 | 1.4 | 55 KW | ||||||||
| RENAULT | 19 | Sedan | 1994 - 1995 | 1.4 | 57 KW | ||||||||
| RENAULT | 19 | Hatchback | 1989 - 1992 | 1.4 KAT | 43 KW | ||||||||
| RENAULT | 9 | Sedan | 1981 - 1987 | 1.1 | 35 KW | ||||||||
| RENAULT | 9 | Sedan | 1985 - 1988 | 1.2 | 40 KW | ||||||||
| RENAULT | 9 | Sedan | 1981 - 1985 | 1.4 | 53 KW | ||||||||
| RENAULT | 9 | Sedan | 1981 - 1988 | 1.4 | 44 KW | ||||||||
| RENAULT | 9 | Sedan | 1985 - 1988 | 1.4 | 49 KW | ||||||||
| RENAULT | 9 | Sedan | 1981 - 1985 | 1.4 Automatik | 50 KW | ||||||||
| RENAULT | CLIO | Hatchback | 1990 - 1996 | 1.2 | 44 KW | ||||||||
| RENAULT | CLIO | Hatchback | 1990 - 1998 | 1.2 | 43 KW | ||||||||
| RENAULT | CLIO | Hatchback | 1991 - 1996 | 1.2 | 40 KW | ||||||||
| RENAULT | CLIO | Hatchback | 1996 - 1996 | 1.2 | 40 KW | ||||||||
| RENAULT | CLIO | Hatchback | 1991 - 1998 | 1.4 | 55 KW | ||||||||
| RENAULT | CLIO | Hatchback | 1991 - 1998 | 1.4 | 59 KW | ||||||||
| RENAULT | RAPID Kutu | Kutu | 1986 - 1992 | 1.0 | 27 KW | ||||||||
| RENAULT | RAPID Kutu | Kutu | 1991 - 1998 | 1.2 | 40 KW | ||||||||
| RENAULT | RAPID Kutu | Kutu | 1985 - 1991 | 1.4 | 43 KW | ||||||||
| RENAULT | RAPID Kutu | Kutu | 1986 - 1991 | 1.4 | 44 KW | ||||||||
| RENAULT | RAPID Kutu | Kutu | 1991 - 1998 | 1.4 | 55 KW | ||||||||
| RENAULT | RAPID Kutu | Kutu |
$(document).ready(function(){
console.log('ready');
$("span.row-6ae74bc9adad2").on('re-calculate', function(){
var content = $(".row-6ae74bc9adad2").closest('.block-container');
content.css('position','');
content.css('z-index','');
content.css('left','');
content.css('width','');
content.css('padding-left','');
content.css('padding-right','');
var width_content = content.outerWidth();
var row_stretch = '';
var background_video = '0';
var background_video_link = '';
if(row_stretch !== ''){
var left = content.offset().left;
var width_window = $(window).width();
var right = width_window - left - content.width();
content.css('position','relative');
content.css('z-index','2');
content.css('left','-'+left+'px');
content.css('width',width_window+'px');
width_content = width_window;
if(row_stretch === 'stretch_row'){
content.css('padding-left',left+'px');
content.css('padding-right',right+'px');
}
}
if(background_video_link && background_video){
var video = $('.video-6ae74bc9adad2');
var height_content = content.outerHeight();
var width = height_content/9*16;
var height = height_content;
if(width < width_content){
width = width_content;
height = width/16*9;
var margintop = (height-height_content)/2;
}
else{
var margintop = 0;
}
var marginleft =(width - width_content)/2;
video.find('iframe').css('height',height+'px');
video.find('iframe').css('width',width+'px');
video.find('iframe').css('max-width','1000%');
video.find('iframe').css('margin-left','-'+marginleft+'px');
video.find('iframe').css('margin-top','-'+margintop+'px');
}
})
$("span.row-6ae74bc9adad2").trigger('re-calculate');
});
$(window).on('resize', function(){
setTimeout(function(){$("span.row-6ae74bc9adad2").trigger('re-calculate');},250);
});
Комплект сцепления
|
