| MARKA | MODEL | KASA TİPİ | MODEL YILI | MOTOR TİPİ | BEYGİR | |||||
| RENAULT | 19 | Sedan | 1988 - 1992 | 1.4 | 43 KW | |||||
| RENAULT | 19 | Hatchback | 1988 - 1992 | 1.4 | 59 KW | |||||
| RENAULT | 19 | Hatchback | 1989 - 1989 | 1.4 | 43 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1994 | 1.4 | 44 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.4 | 43 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.4 | 43 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.4 | 55 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.4 | 59 KW | |||||
| RENAULT | 19 | Sedan | 1993 - 1995 | 1.4 | 55 KW | |||||
| RENAULT | 19 | Sedan | 1994 - 1995 | 1.4 | 57 KW | |||||
| RENAULT | 19 | Hatchback | 1989 - 1992 | 1.4 KAT | 43 KW | |||||
| RENAULT | 19 | Hatchback | 1988 - 1992 | 1.7 | 54 KW | |||||
| RENAULT | 19 | Sedan | 1988 - 1992 | 1.7 | 66 KW | |||||
| RENAULT | 19 | Hatchback | 1988 - 1992 | 1.7 | 66 KW | |||||
| RENAULT | 19 | Sedan | 1988 - 1992 | 1.7 | 68 KW | |||||
| RENAULT | 19 | Sedan | 1988 - 1992 | 1.7 | 79 KW | |||||
| RENAULT | 19 | Sedan | 1989 - 1992 | 1.7 | 54 KW | |||||
| RENAULT | 19 | Cabriolet | 1991 - 1992 | 1.7 | 55 KW | |||||
| RENAULT | 19 | Cabriolet | 1991 - 1992 | 1.7 | 70 KW | |||||
| RENAULT | 19 | Cabriolet | 1992 - 1993 | 1.7 | 66 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.7 | 54 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.7 | 54 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.7 | 66 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.7 | 66 KW | |||||
| RENAULT | 19 | Sedan | 1993 - 1995 | 1.7 | 68 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1994 | 1.8 | 67 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1994 | 1.8 | 81 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1994 | 1.8 | 81 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.8 | 65 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.8 | 65 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.8 | 66 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.8 | 66 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.8 | 79 KW | |||||
| RENAULT | 19 | Cabriolet | 1992 - 1996 | 1.8 | 65 KW | |||||
| RENAULT | 19 | Cabriolet | 1993 - 1996 | 1.8 | 66 KW | |||||
| RENAULT | 19 | Hatchback | 1994 - 1995 | 1.8 | 79 KW | |||||
| RENAULT | 19 | Sedan | 1994 - 1995 | 1.8 | 79 KW | |||||
| RENAULT | 19 | Cabriolet | 1994 - 1996 | 1.8 | 79 KW | |||||
| RENAULT | 19 | Sedan | 1989 - 1992 | 1.8 16V | 99 KW | |||||
| RENAULT | 19 | Hatchback | 1989 - 1992 | 1.8 16V | 99 KW | |||||
| RENAULT | 19 | Cabriolet | 1991 - 1992 | 1.8 16V | 101 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.8 16V | 99 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.8 16V | 99 KW | |||||
| RENAULT | 19 | Cabriolet | 1992 - 1996 | 1.8 16V | 99 KW | |||||
| RENAULT | 19 | Hatchback | 1988 - 1992 | 1.9 D | 47 KW | |||||
| RENAULT | 19 | Sedan | 1989 - 1992 | 1.9 D | 47 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.9 D | 47 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.9 D | 47 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.9 D | 68 KW | |||||
| RENAULT | 19 | Hatchback | 1992 - 1995 | 1.9 dT | 66 KW | |||||
| RENAULT | 19 | Sedan | 1992 - 1995 | 1.9 dT | 66 KW | |||||
| RENAULT | 19 | Kutu | 1992 - 1995 | 1.9 dT | 68 KW | |||||
| RENAULT | 19 | Sedan | 1990 - 1992 | 1.9 TD | 68 KW | |||||
| RENAULT | MEGANE | Sedan | 1996 - 2003 | 1.4 | 55 KW | |||||
| RENAULT | MEGANE | Kombi | 1999 - 2003 | 1.4 16V | 70 KW | |||||
| RENAULT | MEGANE | Coupe | 1999 - 2003 | 1.4 16V | 70 KW | |||||
| RENAULT | MEGANE | Hatchback | 1999 - 2003 | 1.4 16V | 70 KW | |||||
| RENAULT | MEGANE | Sedan | 1999 - 2003 | 1.4 16V | 70 KW | |||||
| RENAULT | MEGANE | Cabriolet | 1999 - 2003 | 1.4 16V | 70 KW | |||||
| RENAULT | MEGANE | Hatchback | 1996 - 2003 | 1.4 e | 55 KW | |||||
| RENAULT | MEGANE | Kombi | 1999 - 2003 | 1.4 e | 55 KW | |||||
| RENAULT | MEGANE | Hatchback | 1996 - 1999 | 1.4 Eco | 52 KW | |||||
| RENAULT | MEGANE | MPV | 1997 - 1999 | 1.4 i | 55 KW | |||||
| RENAULT | MEGANE | MPV | 1998 - 1999 | 1.6 16V | 79 KW | |||||
| RENAULT | MEGANE | Kombi | 1999 - 2003 | 1.6 16V | 79 KW | |||||
| RENAULT | MEGANE | Coupe | 1999 - 2003 | 1.6 16V | 79 KW | |||||
| RENAULT | MEGANE | Hatchback | 1999 - 2003 | 1.6 16V | 79 KW | |||||
| RENAULT | MEGANE | Sedan | 1999 - 2003 | 1.6 16V | 79 KW | |||||
| RENAULT | MEGANE | Cabriolet | 1999 - 2003 | 1.6 16V | 79 KW | |||||
| RENAULT | MEGANE | Sedan | 1996 - 1999 | 1.6 e | 66 KW | |||||
| RENAULT | MEGANE | Hatchback | 1996 - 1999 | 1.6 e | 66 KW | |||||
| RENAULT | MEGANE | Cabriolet | 1996 - 1999 | 1.6 e | 66 KW | |||||
| RENAULT | MEGANE | Coupe | 1996 - 1999 | 1.6 e | 66 KW | |||||
| RENAULT | MEGANE | MPV | 1997 - 1999 | 1.6 e | 66 KW | |||||
| RENAULT | MEGANE | Kombi | 1999 - 2003 | 1.6 e | 66 KW | |||||
| RENAULT | MEGANE | Sedan | 1996 - 1999 | 1.6 i | 55 KW | |||||
| RENAULT | MEGANE | Hatchback | 1996 - 1999 | 1.6 i | 55 KW | |||||
| RENAULT | MEGANE | MPV | 1997 - 1999 | 1.6 i | 55 KW | |||||
| RENAULT | MEGANE | Hatchback | 2001 - 2003 | 1.8 16V | 85 KW | |||||
| RENAULT | MEGANE | Sedan | 2001 - 2003 | 1.8 16V | 85 KW | |||||
| RENAULT | MEGANE | Kombi | 2001 - 2003 | 1.8 16V | 85 KW | |||||
| RENAULT | MEGANE | Sedan | 1996 - 2003 | 1.9 D | 47 KW | |||||
| RENAULT | MEGANE | MPV | 1997 - 1999 | 1.9 D | 47 KW | |||||
| RENAULT | MEGANE | Kombi | 1999 - 2003 | 1.9 D | 47 KW | |||||
$(document).ready(function(){
console.log('ready');
$("span.row-6aaf7976a311d").on('re-calculate', function(){
var content = $(".row-6aaf7976a311d").closest('.block-container');
content.css('position','');
content.css('z-index','');
content.css('left','');
content.css('width','');
content.css('padding-left','');
content.css('padding-right','');
var width_content = content.outerWidth();
var row_stretch = '';
var background_video = '0';
var background_video_link = '';
if(row_stretch !== ''){
var left = content.offset().left;
var width_window = $(window).width();
var right = width_window - left - content.width();
content.css('position','relative');
content.css('z-index','2');
content.css('left','-'+left+'px');
content.css('width',width_window+'px');
width_content = width_window;
if(row_stretch === 'stretch_row'){
content.css('padding-left',left+'px');
content.css('padding-right',right+'px');
}
}
if(background_video_link && background_video){
var video = $('.video-6aaf7976a311d');
var height_content = content.outerHeight();
var width = height_content/9*16;
var height = height_content;
if(width < width_content){
width = width_content;
height = width/16*9;
var margintop = (height-height_content)/2;
}
else{
var margintop = 0;
}
var marginleft =(width - width_content)/2;
video.find('iframe').css('height',height+'px');
video.find('iframe').css('width',width+'px');
video.find('iframe').css('max-width','1000%');
video.find('iframe').css('margin-left','-'+marginleft+'px');
video.find('iframe').css('margin-top','-'+margintop+'px');
}
})
$("span.row-6aaf7976a311d").trigger('re-calculate');
});
$(window).on('resize', function(){
setTimeout(function(){$("span.row-6aaf7976a311d").trigger('re-calculate');},250);
});
Саилентблок передней балки
|

