| Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| OPEL | CORSA A Box 1.0 | 86'-89' | 10 S | 33Kv/45Hp | 993Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.2 | 86'-89' | 12 ST | 40Kv/54Hp | 1196Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.2 | 86'-90' | 12 S | 44Kv/60Hp | 1196Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.2 | 86'-89' | 12 NC | 33Kv/45Hp | 1196Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.2 | 86'-89' | E 12 GV | 33Kv/45Hp | 1196Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.3 | 86'-89' | 13 NB | 44Kv/60Hp | 1297Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.3 | 86'-89' | 13 SB | 51Kv/69Hp | 1297Sm3 | Petrol | Box |
| OPEL | CORSA A Box 1.5 D | 87'-89' | 15 D (4EC1) | 37Kv/50Hp | 1488Sm3 | Diesel | Box |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.0 | 82'-93' | 10 S | 33Kv/45Hp | 993Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 | 82'-90' | 12 NC | 33Kv/45Hp | 1196Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 | 82'-90' | E 12 GV | 33Kv/45Hp | 1196Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 | 82'-90' | 12 S | 44Kv/60Hp | 1196Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 i | 89'-93' | C 12 NZ | 33Kv/45Hp | 1195Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 N | 90'-93' | 12 NV | 38Kv/52Hp | 1196Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 S | 82'-90' | 12 ST | 40Kv/55Hp | 1196Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 | 85'-89' | 13 NB | 44Kv/60Hp | 1297Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 i | 86'-90' | C 13 N | 44Kv/60Hp | 1297Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 S | 82'-89' | 13 SB | 51Kv/70Hp | 1297Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i | 85'-93' | C 14 NZ | 40Kv/54Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i | 90'-93' | C 14 NZ | 44Kv/60Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 S | 90'-93' | 14 NV | 53Kv/72Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 Si | 91'-93' | C 14 SE | 60Kv/82Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 D | 87'-93' | 15 D (4EC1) | 37Kv/50Hp | 1488Sm3 | Diesel | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 TD | 88'-93' | 15 DT (T4EC1) | 49Kv/67Hp | 1488Sm3 | Diesel | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 88'-92' | E 16 SE | 74Kv/100Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 88'-92' | C 16 NZ | 55Kv/75Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | 89'-93' | C 16 SEI | 72Kv/98Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT | 92'-93' | C 16 SE | 74Kv/101Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.0 | 82'-92' | 10 S | 33Kv/45Hp | 993Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.2 i | 89'-93' | C 12 NZ | 33Kv/45Hp | 1195Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.2 N | 85'-87' | 12 NC | 33Kv/45Hp | 1196Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.2 N | 85'-87' | E 12 GV | 33Kv/45Hp | 1196Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.2 S | 82'-93' | 12 ST | 40Kv/55Hp | 1196Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.2 S | 82'-87' | 12 S | 43Kv/58Hp | 1196Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.3 | 85'-87' | 13 NB | 44Kv/60Hp | 1297Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.3 | 85'-87' | C 13 N | 44Kv/60Hp | 1297Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.3 S | 82'-87' | 13 SB | 51Kv/70Hp | 1297Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.4 i | 89'-93' | C 14 NZ | 44Kv/60Hp | 1389Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.4 S | 89'-93' | 14 NV | 53Kv/72Hp | 1389Sm3 | Petrol | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.5 D | 87'-92' | 15 D (4EC1) | 37Kv/50Hp | 1488Sm3 | Diesel | Saloon |
| OPEL | CORSA A TR (91_, 92_, 96_, 97_) 1.5 TD | 87'-93' | 15 DT (T4EC1) | 49Kv/67Hp | 1488Sm3 | Diesel | Saloon |
| OPEL | CORSA B (73_, 78_, 79_) 1.0 i 12V | 96'-00' | X 10 XE | 40Kv/54Hp | 973Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.2 i | 93'-00' | X 12 SZ | 33Kv/45Hp | 1195Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.2 i | 93'-00' | C 12 NZ | 33Kv/45Hp | 1195Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.2 i | 93'-00' | 12 NZ | 33Kv/45Hp | 1195Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.2 i 16V | 98'-00' | X 12 XE | 48Kv/65Hp | 1199Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i | 93'-00' | C 14 NZ | 44Kv/60Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i | 93'-00' | X 14 SZ | 44Kv/60Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i | 93'-00' | C 14 NZ | 40Kv/54Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i | 93'-00' | X 14 SZ | 40Kv/54Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i 16V | 94'-00' | X 14 XE | 66Kv/90Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i 16V | 94'-00' | X 14 XE | 67Kv/91Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 i 16V | 97'-00' | C 14 SEL | 63Kv/86Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.4 Si | 93'-00' | C 14 SE | 60Kv/82Hp | 1389Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.5 D | 93'-00' | 15 D (4EC1) | 37Kv/50Hp | 1488Sm3 | Diesel | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.5 TD | 93'-00' | 15 DT (T4EC1) | 49Kv/67Hp | 1488Sm3 | Diesel | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.5 TD | 93'-00' | X 15 DT (T4EC1) | 49Kv/67Hp | 1488Sm3 | Diesel | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.6 GSI 16V | 93'-00' | C 16 XE | 80Kv/109Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.6 i 16V | 94'-00' | X 16 XE | 78Kv/106Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.6 i 16V | 97'-00' | C 16 SEL | 74Kv/100Hp | 1598Sm3 | Petrol | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.7 D | 96'-00' | 17 D (4EE1) | 44Kv/60Hp | 1686Sm3 | Diesel | Hatchback |
| OPEL | CORSA B (73_, 78_, 79_) 1.7 D | 96'-00' | X 17 D (4EE1) | 44Kv/60Hp | 1686Sm3 | Diesel | Hatchback |
| OPEL | TIGRA (95_) 1.4 16V | 94'-00' | X 14 XE | 66Kv/90Hp | 1389Sm3 | Petrol | Coupe |
| OPEL | TIGRA (95_) 1.4 16V | 97'-00' | X 14 XE | 63Kv/86Hp | 1389Sm3 | Petrol | Coupe |
| OPEL | TIGRA (95_) 1.6 16V | 94'-98' | X 16 XE | 78Kv/106Hp | 1598Sm3 | Petrol | Coupe |
| OPEL | TIGRA (95_) 1.6 16V | 97'-98' | C 16 SEL | 74Kv/100Hp | 1598Sm3 | Petrol | Coupe |
436038, 436068, 436069, 436650, 436079, 436204, 436216, 436536, 436070, N6212528, 23456, 343 265, 443 225, 105 746, E1095, JGT201T, 353 012, 443 225,

