| MARKA | MODEL | KASA | MODEL | MOTOR | BEYGIR |
| FORD | C-MAX | MPV | 2007 - | 1.6 | 74 KW |
| FORD | C-MAX | MPV | 2007 - | 1.6 TDCi | 66 KW |
| FORD | C-MAX | MPV | 2007 - | 1.6 TDCi | 74 KW |
| FORD | C-MAX | MPV | 2007 - | 1.6 TDCi | 80 KW |
| FORD | C-MAX | MPV | 2007 - | 1.8 | 90 KW |
| FORD | C-MAX | MPV | 2007 - | 1.8 | 92 KW |
| FORD | C-MAX | MPV | 2007 - | 1.8 Flexifuel | 92 KW |
| FORD | C-MAX | MPV | 2007 - | 1.8 TDCi | 85 KW |
| FORD | C-MAX | MPV | 2007 - | 2.0 | 107 KW |
| FORD | C-MAX | MPV | 2009 - | 2.0 CNG | 107 KW |
| FORD | C-MAX | MPV | 2008 - | 2.0 LPG | 107 KW |
| FORD | C-MAX | MPV | 2007 - | 2.0 TDCi | 98 KW |
| FORD | C-MAX | MPV | 2007 - | 2.0 TDCi | 100 KW |
| FORD | C-MAX | MPV | 2008 - | 2.0 TDCi | 81 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.4 | 59 KW |
| FORD | FOCUS | Hatchback | 2004 - | 1.4 | 59 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.4 | 59 KW |
| FORD | FOCUS | MPV | 2003 - 2007 | 1.6 | 74 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.6 | 74 KW |
| FORD | FOCUS | Hatchback | 2004 - | 1.6 | 74 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.6 | 74 KW |
| FORD | FOCUS | Cabriolet | 2006 - | 1.6 | 74 KW |
| FORD | FOCUS | Kombi | 2009 - | 1.6 LPG | 85 KW |
| FORD | FOCUS | Hatchback | 2009 - | 1.6 LPG | 85 KW |
| FORD | FOCUS | MPV | 2003 - 2007 | 1.6 TDCi | 80 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.6 TDCi | 66 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.6 TDCi | 74 KW |
| FORD | FOCUS | Hatchback | 2004 - | 1.6 TDCi | 74 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.6 TDCi | 80 KW |
| FORD | FOCUS | Hatchback | 2004 - | 1.6 TDCi | 80 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.6 TDCi | 66 KW |
| FORD | FOCUS | Hatchback | 2005 - | 1.6 TDCi | 66 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.6 TDCi | 74 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.6 TDCi | 80 KW |
| FORD | FOCUS | MPV | 2005 - 2007 | 1.6 TDCi | 66 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.6 Ti | 85 KW |
| FORD | FOCUS | Hatchback | 2004 - | 1.6 Ti | 85 KW |
| FORD | FOCUS | MPV | 2004 - 2007 | 1.6 Ti | 85 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.6 Ti | 85 KW |
| FORD | FOCUS | MPV | 2003 - 2007 | 1.8 | 88 KW |
| FORD | FOCUS | MPV | 2004 - 2007 | 1.8 | 92 KW |
| FORD | FOCUS | MPV | 2005 - 2007 | 1.8 | 90 KW |
| FORD | FOCUS | Hatchback | 2006 - | 1.8 | 92 KW |
| FORD | FOCUS | Sedan | 2006 - | 1.8 | 92 KW |
| FORD | FOCUS | Kombi | 2006 - | 1.8 | 92 KW |
| FORD | FOCUS | Hatchback | 2006 - | 1.8 Flexifuel | 92 KW |
| FORD | FOCUS | Kombi | 2006 - | 1.8 Flexifuel | 92 KW |
| FORD | FOCUS | Sedan | 2006 - | 1.8 Flexifuel | 92 KW |
| FORD | FOCUS | MPV | 2006 - 2007 | 1.8 Flexifuel | 92 KW |
| FORD | FOCUS | Kombi | 2004 - | 1.8 TDCi | 85 KW |
| FORD | FOCUS | Sedan | 2005 - | 1.8 TDCi | 85 KW |
| FORD | FOCUS | Hatchback | 2005 - | 1.8 TDCi | 85 KW |
| FORD | FOCUS | MPV | 2005 - 2007 | 1.8 TDCi | 85 KW |
| FORD | FOCUS | Kombi | 2004 - | 2.0 | 107 KW |
| FORD | FOCUS | Hatchback | 2004 - | 2.0 | 107 KW |
| FORD | FOCUS | MPV | 2004 - 2007 | 2.0 | 107 KW |
| FORD | FOCUS | Sedan | 2005 - | 2.0 | 107 KW |
| FORD | FOCUS | Cabriolet | 2006 - | 2.0 | 107 KW |
| FORD | FOCUS | Hatchback | 2009 - | 2.0 CNG | 107 KW |
| FORD | FOCUS | Hatchback | 2008 - | 2.0 LPG | 107 KW |
| FORD | FOCUS | Kombi | 2008 - | 2.0 LPG | 107 KW |
| FORD | FOCUS | MPV | 2003 - 2007 | 2.0 TDCi | 98 KW |
| FORD | FOCUS | MPV | 2003 - 2007 | 2.0 TDCi | 100 KW |
| FORD | FOCUS | Kombi | 2004 - | 2.0 TDCi | 98 KW |
| FORD | FOCUS | Hatchback | 2004 - | 2.0 TDCi | 98 KW |
| FORD | FOCUS | Kombi | 2004 - | 2.0 TDCi | 100 KW |
| FORD | FOCUS | Hatchback | 2004 - | 2.0 TDCi | 100 KW |
| FORD | FOCUS | Sedan | 2005 - | 2.0 TDCi | 100 KW |
| FORD | FOCUS | Cabriolet | 2006 - | 2.0 TDCi | 100 KW |
| FORD | FOCUS | Hatchback | 2008 - | 2.0 TDCi | 81 KW |
| FORD | FOCUS | Sedan | 2008 - | 2.0 TDCi | 81 KW |
| FORD | FOCUS | Kombi | 2008 - | 2.0 TDCi | 81 KW |
| FORD | FOCUS | Hatchback | 2009 - | 2.5 RS | 224 KW |
| FORD | FOCUS | Hatchback | 2010 - | 2.5 RS 500 | 257 KW |
| FORD | FOCUS | Hatchback | 2005 - | 2.5 ST | 166 KW |
| VOLVO | C30 | Hatchback | 2006 - | 1.6 | 74 KW |
| VOLVO | C30 | Hatchback | 2006 - | 1.6 D | 80 KW |
| VOLVO | C30 | Hatchback | 2010 - | 1.6 D2 | 84 KW |
| VOLVO | C30 | Hatchback | 2006 - | 1.8 | 92 KW |
| VOLVO | C30 | Hatchback | 2007 - | 1.8 FlexFuel | 92 KW |
| VOLVO | C30 | Hatchback | 2006 - | 2.0 | 107 KW |
| VOLVO | C30 | Hatchback | 2006 - | 2.0 D | 100 KW |
| VOLVO | C30 | Hatchback | 2010 - | 2.0 FlexFuel | 107 KW |
| VOLVO | C30 | Hatchback | 2006 - | 2.4 i | 125 KW |
| VOLVO | C30 | Hatc |

