Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| CHEVROLET | AVEO Hatchback (T300) 1.2 | 11'-∞ ' | A 12 XEL | 51Kv/69Hj | 1229 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Hatchback (T300) 1.2 | 11'-∞ ' | At 12 GER | 63 Kv / 86 Hj | 1229 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Hatchback (T300) 1.3 D | 11'-∞ ' | LDV | 55 Kv / 75 Hj | 1248Sm3 | Diesel | Hack |
| CHEVROLET | AVEO Hatchback (T300) 1.3 D | 11'-∞ ' | LSF | 70 Kv / 95 Hj | 1248Sm3 | Diesel | Hack |
| CHEVROLET | AVEO Hatchback (T300) 1.4 | 11'-∞ ' | At 14 GER | 74Kv/101Hj | 1398 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Hatchback (T300) 1.6 | 11'-∞ ' | F16D4 | 85Kv/116Hj | 1598 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Sedan (T300) 1.2 | 11'-∞ ' | At 12 GER | 63 Kv / 86 Hj | 1229 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Sedan (T300) 1.2 | 11'-∞ ' | A 12 XEL | 51Kv/69Hj | 1229 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Sedan (T300) 1.3 D | 11'-∞ ' | LDV | 55 Kv / 75 Hj | 1248Sm3 | Diesel | Hack |
| CHEVROLET | AVEO Sedan (T300) 1.3 D | 11'-∞ ' | LSF | 70 Kv / 95 Hj | 1248Sm3 | Diesel | Hack |
| CHEVROLET | AVEO Sedan (T300) 1.4 | 11'-∞ ' | At 14 GER | 74Kv/100Hj | 1398 Sm 3 | Petrol | Hack |
| CHEVROLET | AVEO Sedan (T300) 1.6 | 11'-∞ ' | F16D4 | 85Kv/116Hj | 1598 Sm 3 | Petrol | Hack |
| CHEVROLET | TRAX 1.4 | 12'-∞ ' | Louis | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| CHEVROLET | TRAX 1.4 | 12'-∞ ' | LUV | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| CHEVROLET | TRAX 1.4 AWD | 12'-∞ ' | Louis | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| CHEVROLET | TRAX 1.4 LPG | 13'-∞ ' | A 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol / Auto Gas (LPG) | SUV closed |
| CHEVROLET | TRAX 1.4 LPG | 13'-∞ ' | B 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol / Auto Gas (LPG) | SUV closed |
| CHEVROLET | TRAX 1.6 | 12'-∞ ' | F16D4 | 85Kv/116Hj | 1598 Sm 3 | Petrol | SUV closed |
| CHEVROLET | TRAX 1.6 | 12'-∞ ' | LDE | 85Kv/116Hj | 1598 Sm 3 | Petrol | SUV closed |
| CHEVROLET | TRAX 1.7 TD | 12'-∞ ' | LUD | 96Kv/131Hj | 1686Sm3 | Diesel | SUV closed |
| CHEVROLET | TRAX 1.7 TD AWD | 12'-∞ ' | LUD | 96Kv/131Hj | 1686Sm3 | Diesel | SUV closed |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| OPEL | MOKKA / MOKKA X 1.4 | 13'-∞ ' | A 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.4 | 13'-∞ ' | B 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.4 4x4 | 12'-∞ ' | A 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.4 4x4 | 12'-∞ ' | B 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.4 LPG | 13'-∞ ' | A 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol / Auto Gas (LPG) | SUV closed |
| OPEL | MOKKA / MOKKA X 1.4 LPG | 13'-∞ ' | B 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol / Auto Gas (LPG) | SUV closed |
| OPEL | MOKKA / MOKKA X 1.6 | 12'-∞ ' | A 16 GER | 85Kv/116Hj | 1598 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.6 | 12'-∞ ' | B 16 XER | 85Kv/116Hj | 1598 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.7 CDTI | 12'-∞ ' | A 17 DTS | 96Kv/131Hj | 1686Sm3 | Diesel | SUV closed |
| OPEL | MOKKA / MOKKA X 1.7 CDTI 4x4 | 12'-∞ ' | A 17 DTS | 96Kv/131Hj | 1686Sm3 | Diesel | SUV closed |
| OPEL | MOKKA / MOKKA X 1.8 | 13'-∞ ' | At 18 JER | 103Kv/140Hj | 1796 Sm 3 | Petrol | SUV closed |
| OPEL | MOKKA / MOKKA X 1.8 4x4 | 13'-∞ ' | At 18 JER | 103Kv/140Hj | 1796 Sm 3 | Petrol | SUV closed |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| VAUXHALL | MOKKA / MOKKA X 1.4 | 13'-∞ ' | A 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.4 | 13'-∞ ' | B 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.4 4x4 | 12'-∞ ' | A 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.4 4x4 | 12'-∞ ' | B 14 NET | 103Kv/140Hj | 1364 Sm 3 | Petrol | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.6 | 12'-∞ ' | A 16 GER | 85Kv/116Hj | 1598 Sm 3 | Petrol | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.6 | 12'-∞ ' | B 16 XER | 85Kv/116Hj | 1598 Sm 3 | Petrol | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.7 CDTI | 12'-∞ ' | A 17 DTS | 96Kv/131Hj | 1686Sm3 | Diesel | SUV closed |
| VAUXHALL | MOKKA / MOKKA X 1.7 CDTI 4x4 | 12'-∞ ' | A 17 DTS | 96Kv/131Hj | 1686Sm3 | Diesel | SUV closed |
TA2714, 600000146050, 616 031 0024, 8500 24238, 19065035018, CH253

