Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| CITROËN | EVASION (22, U6) 1.8 | 97'-02 ' | LFZ (XU7JP) | 73 Kv / 99 Hj | 1761Sm3 | Petrol | big limousine |
| CITROËN | EVASION (22, U6) 1.9 TD | 94'-02 ' | DHX (XUD9TF/BTF) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | EVASION (22, U6) 1.9 TD | 94'-02 ' | D8B (XUD9TF) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | EVASION (22, U6) 1.9 TD | 95'-98 ' | D8B (XUD9TF) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | EVASION (22, U6) 2.0 | 94'-02 ' | RFU (XU10J2 / C) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | big limousine |
| CITROËN | EVASION (22, U6) 2.0 16v | 98'-00 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | big limousine |
| CITROËN | EVASION (22, U6) 2.0 16v | 00'-02 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | big limousine |
| CITROËN | EVASION (22, U6) 2.0 HDI | 99'-02 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | EVASION (22, U6) 2.0 HDI 16V | 99'-02 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | EVASION (22, U6) 2.0 Turbo C.T. | 94'-02 ' | RGX (XU10J2TE) | 108Kv/147Hj | 1998 Sm 3 | Petrol | big limousine |
| CITROËN | EVASION (22, U6) 2.1 TD | 96'-02 ' | P8C (XUD11BTE) | 80 Kv / 109 Hj | 2088 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 1.6 | 95'-00 ' | 220 A21.000 | 58 Kv / 79 Hj | 1581Sm3 | Petrol | big limousine |
| CITROËN | JUMPY (U6U) 1.6 | 95'-00 ' | 1580 SPI | 58 Kv / 79 Hj | 1581Sm3 | Petrol | big limousine |
| CITROËN | JUMPY (U6U) 1.9 D | 95'-98 ' | D9B (XUD9A / U) | 51Kv/69Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 1.9 D 70 | 98'-03 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 1.9 D 70 | 98'-03 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 1.9 TD | 95'-00 ' | DHX (XUD9TF/BTF) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 1.9 TD | 96'-03 ' | D8B (XUD9TF) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 | 00'-06 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 110 | 00'-06 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 110 | 00'-06 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 110 | 00'-06 ' | RHZ (DW10CTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 110 | 00'-06 ' | RHZ (DW10BTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 110 | 00'-06 ' | RHZ (DW10CTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 110 | 00'-06 ' | RHZ (DW10BTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 HDi 95 | 99'-06 ' | RHX (DW10BTED) | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | big limousine |
| CITROËN | JUMPY (U6U) 2.0 i 16V | 00'-06 ' | RFN (EW10J4) | 102Kv/138Hj | 1997 Sm 3 | Petrol | big limousine |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.6 i | 95'-00 ' | 220 A21.000 | 58 Kv / 79 Hj | 1581Sm3 | Petrol | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.6 i | 95'-00 ' | 1580 SPI | 58 Kv / 79 Hj | 1581Sm3 | Petrol | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.9 D | 95'-98 ' | D9B (XUD9A / U) | 51Kv/69Hj | 1905 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.9 D 70 | 98'-06 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.9 D 70 | 98'-06 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.9 DT | 95'-00 ' | 65Kv/88Hj | 1905 Sm 3 | Diesel | closet | |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 1.9 TD | 95'-00 ' | DHX (XUD9TF/BTF) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | 01'-06 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | 01'-06 ' | RHZ (DW10CTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | 01'-06 ' | RHZ (DW10BTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | 01'-06 ' | RHZ (DW10CTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | 01'-06 ' | RHZ (DW10BTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | 99'-06 ' | RHX (DW10BTED) | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | closet |
| CITROËN | JUMPY Kast (BS_, BT_, BY_, BZ_) 2.0 i 16V | 00'-06 ' | RFN (EW10J4) | 102Kv/138Hj | 1997 Sm 3 | Petrol | closet |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 1.9 TD | 99'-06 ' | D8B (XUD9TF) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / Bass (BU_, BV_, BW_, BX_) 2.0 | 03'-06 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 2.0 HDi 110 | 03'-06 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 2.0 HDi 110 | 03'-06 ' | RHZ (DW10CTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 2.0 HDi 110 | 03'-06 ' | RHZ (DW10BTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 2.0 HDi 110 | 03'-06 ' | RHZ (DW10CTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 2.0 HDi 110 | 03'-06 ' | RHZ (DW10BTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
| CITROËN | JUMPY Pritsche / æassii (BU_, BV_, BW_, BX_) 2.0 HDi 95 | 99'-06 ' | RHX (DW10BTED) | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| FIAT | SHIELD Combined (220_) 1.6 | 96'-06 ' | 220 A 2.000 | 58 Kv / 79 Hj | 1581Sm3 | Petrol | Combi |
| FIAT | SHIELD Combined (220_) 1.9 D | 96'-98 ' | D9B | 51Kv/69Hj | 1905 Sm 3 | Diesel | Combi |
| FIAT | SHIELD Combined (220_) 1.9 D | 98'-06 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | Combi |
| FIAT | SHIELD Combined (220_) 1.9 TD | 96'-06 ' | D8B | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | Combi |
| FIAT | SHIELD Combined (220_) 1.9 TD Eco | 96'-06 ' | DHX (XUD9TF / L) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Combi |
| FIAT | SHIELD Combined (220_) 2.0 JTD | 99'-06 ' | RHZ | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Combi |
| FIAT | SHIELD Combined (220_) 2.0 JTD | 04'-06 ' | RHX | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | Combi |
| FIAT | SCUDO Box (220_) 1.6 | 96'-06 ' | 220 A 2.000 | 58 Kv / 79 Hj | 1581Sm3 | Petrol | closet |
| FIAT | SCUDO Box (220_) 1.9 D | 96'-06 ' | D9B | 51Kv/69Hj | 1905 Sm 3 | Diesel | closet |
| FIAT | SCUDO Box (220_) 1.9 D | 98'-06 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| FIAT | SCUDO Box (220_) 1.9 D | 98'-06 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| FIAT | SCUDO Box (220_) 1.9 TD | 96'-06 ' | DHX (XUD9TF / L) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | closet |
| FIAT | SCUDO Box (220_) 1.9 TD | 98'-06 ' | D8B | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | closet |
| FIAT | SCUDO Box (220_) 2.0 | 00'-06 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | closet |
| FIAT | SCUDO Box (220_) 2.0 JTD | 99'-06 ' | RHX | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | closet |
| FIAT | SCUDO Box (220_) 2.0 JTD | 02'-06 ' | RHZ | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| FIAT | SCUDO Cabinet (220_) 2.0 JTD 16V | 99'-06 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| FIAT | SCUDO Cabinet (220_) 2.0 JTD 16V | 99'-06 ' | RHM (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| FIAT | SCUDO Cabinet (220_) 2.0 JTD 16V | 99'-06 ' | RHK (DW10UTED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| FIAT | SCUDO Platform Truck / æassii (220_) 1.9 TD | 96'-06 ' | DHX (XUD9TF / L) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | Flatbed / æassii |
| FIAT | SCUDO Platform Truck / æassii (220_) 1.9 TD | 96'-06 ' | D8B | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | Flatbed / æassii |
| FIAT | ULYSSE (220_) 1.8 (220.BB5) | 97'-02 ' | LFW | 73 Kv / 99 Hj | 1761Sm3 | Petrol | big limousine |
| FIAT | ULYSSE (220_) 1.9 TD | 97'-99 ' | DHX (XUD9TF / L) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | big limousine |
| FIAT | ULYSSE (220_) 1.9 TD (220AH5) | 95'-02 ' | DHX (XUD9TF / L) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | big limousine |
| FIAT | ULYSSE (220_) 2.0 (220.AC5) | 94'-02 ' | RFU (XU10J2C) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | big limousine |
| FIAT | ULYSSE (220_) 2.0 16v | 98'-00 ' | RFV | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | big limousine |
| FIAT | ULYSSE (220_) 2.0 16v | 00'-02 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | big limousine |
| FIAT | ULYSSE (220_) 2.0 JTD | 99'-02 ' | RHZ | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| FIAT | ULYSSE (220_) 2.0 JTD 16V | 99'-02 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| FIAT | ULYSSE (220_) 2.0 Turbo (220.AD5) | 94'-02 ' | RGX (XU10J2CTE) | 108Kv/147Hj | 1998 Sm 3 | Petrol | big limousine |
| FIAT | ULYSSE (220_) 2.1 TD | 96'-99 ' | P8C | 80 Kv / 109 Hj | 2088 Sm 3 | Diesel | big limousine |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| LANCIA | ZETA (22_) 2.0 16V (220AL5) | 98'-00 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | big limousine |
| LANCIA | ZETA (22_) 2.0 16V (220AQ5) | 00'-02 ' | RFN | 100Kv/136Hj | 1997 Sm 3 | Petrol | big limousine |
| LANCIA | ZETA (22_) 2.0 JTD | 00'-02 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| LANCIA | ZETA (22_) 2.0 JTD 16V (220AN5) | 99'-02 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| LANCIA | ZETA (22_) 2.0 Turbo (220AD5, 220CD5) | 95'-02 ' | RGX (XU10J2TE) | 108Kv/147Hj | 1998 Sm 3 | Petrol | big limousine |
| LANCIA | ZETA (22_) 2.1 TD (220AJ5) | 96'-99 ' | P 8 C | 80 Kv / 109 Hj | 2088 Sm 3 | Diesel | big limousine |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| PEUGEOT | 806 (221) 1.8 | 95'-02 ' | LFW (XU7JP) | 73 Kv / 99 Hj | 1761Sm3 | Petrol | big limousine |
| PEUGEOT | 806 (221) 1.9 TD | 95'-02 ' | DHX (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | big limousine |
| PEUGEOT | 806 (221) 1.9 TD | 97'-02 ' | DHY (XUD9TE) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | big limousine |
| PEUGEOT | 806 (221) 2.0 | 94'-02 ' | RFU (XU10J2) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | big limousine |
| PEUGEOT | 806 (221) 2.0 16v | 98'-00 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | big limousine |
| PEUGEOT | 806 (221) 2.0 16v | 00'-02 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | big limousine |
| PEUGEOT | 806 (221) 2.0 HDI | 99'-02 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | 806 (221) 2.0 HDI 16V | 99'-02 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | 806 (221) 2.0 TURBO | 94'-02 ' | RGX (XU10J2TE) | 108Kv/147Hj | 1998 Sm 3 | Petrol | big limousine |
| PEUGEOT | 806 (221) 2.1 td 12V | 96'-99 ' | P8C (XUD11BTE) | 80 Kv / 109 Hj | 2088 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 1.6 | 96'-00 ' | 222A2 (1580 SPI) | 58 Kv / 79 Hj | 1581Sm3 | Petrol | big limousine |
| PEUGEOT | EXPERT (224) 1.8 | 96'-00 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | big limousine |
| PEUGEOT | EXPERT (224) 1.9 D | 96'-98 ' | D9B (XUD9AU) | 51Kv/70Hj | 1905 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 1.9 D | 03'-06 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 1.9 D | 03'-06 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 1.9 TD | 96'-98 ' | D8B (XUD9TE) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 1.9 TD | 96'-00 ' | DHX (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 2.0 | 00'-06 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | big limousine |
| PEUGEOT | EXPERT (224) 2.0 HDI | 00'-06 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 2.0 HDI | 00'-06 ' | RHZ (DW10BTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 2.0 HDI | 00'-06 ' | RHZ (DW10CTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 2.0 HDI | 00'-06 ' | RHZ (DW10BTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 2.0 HDI | 00'-06 ' | RHX (DW10BTED) | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT (224) 2.0 HDI 16V | 00'-06 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | big limousine |
| PEUGEOT | EXPERT Cabinet (222) 1.6 | 96'-00 ' | 222A2 (1580 SPI) | 58 Kv / 79 Hj | 1581Sm3 | Petrol | closet |
| PEUGEOT | EXPERT Cabinet (222) 1.8 | 96'-00 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | closet |
| PEUGEOT | EXPERT Cabinet (222) 1.9 D | 96'-98 ' | D9B (XUD9AU) | 51Kv/70Hj | 1905 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT Cabinet (222) 1.9 D 70 | 98'-06 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT Cabinet (222) 1.9 D 70 | 98'-06 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT Cabinet (222) 1.9 TD | 96'-00 ' | DHX (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT Cabinet (222) 1.9 TD | 96'-98 ' | D8B (XUD9TE) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT Cabinet (222) 2.0 | 02'-06 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | closet |
| PEUGEOT | EXPERT KAST (222) 2.0 HDI | 00'-06 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT KAST (222) 2.0 HDI | 00'-06 ' | RHZ (DW10BTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT KAST (222) 2.0 HDI | 00'-06 ' | RHZ (DW10CTED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT KAST (222) 2.0 HDI | 00'-06 ' | RHZ (DW10BTED+) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT KAST (222) 2.0 HDI | 00'-06 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT KAST (222) 2.0 HDI | 00'-06 ' | RHX (DW10BTED) | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | closet |
| PEUGEOT | EXPERT Pritsche/æassii (223) 1.6 | 96'-00 ' | 222A2 (1580 SPI) | 58 Kv / 79 Hj | 1581Sm3 | Petrol | Flatbed / æassii |
| PEUGEOT | EXPERT Pritsche/æassii (223) 1.9 D | 96'-98 ' | D9B (XUD9AU) | 51Kv/70Hj | 1905 Sm 3 | Diesel | Flatbed / æassii |
| PEUGEOT | EXPERT Pritsche/æassii (223) 1.9 D | 98'-01 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | Flatbed / æassii |
| PEUGEOT | EXPERT Pritsche/æassii (223) 1.9 D | 98'-01 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | Flatbed / æassii |
| PEUGEOT | EXPERT Pritsche/æassii (223) 1.9 TD | 96'-00 ' | DHX (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Flatbed / æassii |
| PEUGEOT | EXPERT Pritsche/æassii (223) 1.9 TD | 96'-98 ' | D8B (XUD9TE) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | Flatbed / æassii |
| PEUGEOT | EXPERT flatbed / æassii (223) 2.0 HDI | 00'-06 ' | RHX (DW10BTED) | 69 Kv / 94 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
| PEUGEOT | EXPERT flatbed / æassii (223) 2.0 HDI | 00'-06 ' | RHW (DW10ATED4) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Flatbed / æassii |
00005206N9, 00005206R2, 5206R2, 5206TH, 9630053087, 9633627387, 9632349487, 5206R2, 00005206N9, 00005206N9, 00005206R2, 00005206R2, 5206N9, 5206 N9, 5206R2, 5206 R2, 9632349487, 9630053087, 5206R2, 5206R2, 9633627387, 5206N9, 5206P2, 5206 P2, 5206N9, 5206.N9, 5206R2, 5206.R2, 5206N8, 5206 N8, 5206R1, 5206 R1

