| MARKA | MODEL | KASA TİPİ | MODEL YILI | MOTOR TİPİ | BEYGİR | |||||||
| CITROEN | JUMPER | Kutu | 1994 - 2002 | 1.9 D | 51 KW | |||||||
| CITROEN | JUMPER | Kutu | 1999 - 2002 | 1.9 D | 50 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1999 - 2002 | 1.9 D | 51 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1994 - 2002 | 1.9 TD | 66 KW | |||||||
| CITROEN | JUMPER | Kutu | 1994 - 2002 | 1.9 TD | 66 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1994 - 2002 | 1.9 TD | 66 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1994 - 2002 | 1.9 TD | 68 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1994 - 2002 | 1.9 TD | 68 KW | |||||||
| CITROEN | JUMPER | Kutu | 1994 - 2002 | 1.9 TD | 68 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1996 - 2002 | 1.9 TD 4x4 | 68 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1994 - 2002 | 2.0 | 80 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1994 - 2002 | 2.0 | 80 KW | |||||||
| CITROEN | JUMPER | Kutu | 1994 - 2002 | 2.0 | 80 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2002 - | 2.0 | 81 KW | |||||||
| CITROEN | JUMPER | Kutu | 2002 - | 2.0 | 81 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1996 - 2002 | 2.0 4x4 | 80 KW | |||||||
| CITROEN | JUMPER | Kutu | 2003 - | 2.0 bivalent | 81 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2003 - | 2.0 bivalent | 81 KW | |||||||
| CITROEN | JUMPER | Kutu | 2001 - 2002 | 2.0 HDI | 62 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2002 - | 2.0 HDi | 62 KW | |||||||
| CITROEN | JUMPER | Kutu | 2002 - | 2.0 HDi | 62 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2002 - | 2.0 HDi | 62 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2002 - | 2.2 HDi | 74 KW | |||||||
| CITROEN | JUMPER | Kutu | 2002 - | 2.2 HDi | 74 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2002 - | 2.2 HDi 16V | 74 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1994 - 2002 | 2.5 D | 63 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1994 - 2002 | 2.5 D | 63 KW | |||||||
| CITROEN | JUMPER | Kutu | 1994 - 2002 | 2.5 D | 63 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1996 - 2002 | 2.5 D 4x4 | 63 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2000 - 2002 | 2.5 D 4x4 | 63 KW | |||||||
| CITROEN | JUMPER | Kutu | 2000 - 2002 | 2.5 D 4x4 | 63 KW | |||||||
| CITROEN | JUMPER | Kutu | 1996 - 1997 | 2.5 DT 4x4 | 76 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1994 - 2002 | 2.5 TD | 76 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1994 - 2002 | 2.5 TD | 76 KW | |||||||
| CITROEN | JUMPER | Kutu | 1994 - 2002 | 2.5 TD | 76 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1996 - 2002 | 2.5 TD 4x4 | 76 KW | |||||||
| CITROEN | JUMPER | Kutu | 1996 - 2000 | 2.5 TDi | 79 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1996 - 2000 | 2.5 TDi | 79 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1996 - 2002 | 2.5 TDi | 79 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1996 - 2000 | 2.5 TDI 4x4 | 79 KW | |||||||
| CITROEN | JUMPER | Kutu | 2000 - 2000 | 2.5 TDi 4x4 | 79 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2000 - 2002 | 2.5 TDi 4x4 | 79 KW | |||||||
| CITROEN | JUMPER | Otobüs | 1999 - 2002 | 2.8 D | 64 KW | |||||||
| CITROEN | JUMPER | Kutu | 1999 - 2002 | 2.8 D | 64 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 1999 - 2002 | 2.8 D | 64 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2000 - 2002 | 2.8 HDi | 93 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2000 - 2002 | 2.8 HDi | 94 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2000 - 2002 | 2.8 HDi | 94 KW | |||||||
| CITROEN | JUMPER | Kutu | 2000 - 2002 | 2.8 HDi | 94 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2002 - | 2.8 HDi | 94 KW | |||||||
| CITROEN | JUMPER | Kutu | 2002 - | 2.8 HDi | 94 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2002 - | 2.8 HDi | 94 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2004 - | 2.8 HDi | 107 KW | |||||||
| CITROEN | JUMPER | Kutu | 2004 - | 2.8 HDi | 107 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2000 - 2002 | 2.8 HDi 4x4 | 94 KW | |||||||
| CITROEN | JUMPER | Kutu | 2000 - 2002 | 2.8 HDi 4x4 | 94 KW | |||||||
| CITROEN | JUMPER | Kutu | 2002 - | 2.8 HDi 4x4 | 94 KW | |||||||
| CITROEN | JUMPER | Düz kasa kamyon-Sasi | 2002 - 2006 | 2.8 HDi 4x4 | 94 KW | |||||||
| CITROEN | JUMPER | Otobüs | 2002 - | 2.8 HDi Tüm tekerlekleri çekisli | 94 KW | |||||||
| FIAT | DUCATO | Otobüs | 1990 - 1994 | 1.9 D | 52 KW | |||||||
| FIAT | DUCATO | Kutu | 1990 - 1994 | 1.9 D | 52 KW | |||||||
| FIAT | DUCATO | Kutu | 1994 - 2002 | 1.9 D | 51 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1994 - 2002 | 1.9 D | 51 KW | |||||||
| FIAT | DUCATO | Kutu | 1998 - 2002 | 1.9 D | 50 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1998 - 2002 | 1.9 D | 50 KW | |||||||
| FIAT | DUCATO | Otobüs | 1998 - 2002 | 1.9 D | 50 KW | |||||||
| FIAT | DUCATO | Otobüs | 1995 - 2002 | 1.9 D Combinato | 51 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1989 - 1994 | 1.9 TD | 60 KW | |||||||
| FIAT | DUCATO | Kutu | 1989 - 1994 | 1.9 TD | 60 KW | |||||||
| FIAT | DUCATO | Otobüs | 1990 - 1994 | 1.9 TD | 60 KW | |||||||
| FIAT | DUCATO | Kutu | 1994 - 2002 | 1.9 TD | 60 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1994 - 2002 | 1.9 TD | 60 KW | |||||||
| FIAT | DUCATO | Kutu | 1998 - 2002 | 1.9 TD | 66 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1998 - 2002 | 1.9 TD | 66 KW | |||||||
| FIAT | DUCATO | Otobüs | 1998 - 2002 | 1.9 TD | 66 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1994 - 2002 | 1.9 TD CAT | 59 KW | |||||||
| FIAT | DUCATO | Kutu | 1994 - 2002 | 1.9 TD CAT | 59 KW | |||||||
| FIAT | DUCATO | Otobüs | 1994 - 2002 | 1.9 TD Combinato | 59 KW | |||||||
| FIAT | DUCATO | Otobüs | 1994 - 2002 | 1.9 TD Panorama-Combinato | 60 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1990 - 1994 | 2.0 | 62 KW | |||||||
| FIAT | DUCATO | Otobüs | 1990 - 1994 | 2.0 | 62 KW | |||||||
| FIAT | DUCATO | Kutu | 1994 - 2002 | 2.0 | 80 KW | |||||||
| FIAT | DUCATO | Düz kasa kamyon-Sasi | 1998 - 2002 | 2.0 | 80 KW | |||||||
| FIAT | DUCATO | Kutu | 2002 - | 2.0 | 81 KW | |||||||
| FIAT | DUCATO |
$(document).ready(function(){
console.log('ready');
$("span.row-69e3e8d911730").on('re-calculate', function(){
var content = $(".row-69e3e8d911730").closest('.block-container');
content.css('position','');
content.css('z-index','');
content.css('left','');
content.css('width','');
content.css('padding-left','');
content.css('padding-right','');
var width_content = content.outerWidth();
var row_stretch = '';
var background_video = '0';
var background_video_link = '';
if(row_stretch !== ''){
var left = content.offset().left;
var width_window = $(window).width();
var right = width_window - left - content.width();
content.css('position','relative');
content.css('z-index','2');
content.css('left','-'+left+'px');
content.css('width',width_window+'px');
width_content = width_window;
if(row_stretch === 'stretch_row'){
content.css('padding-left',left+'px');
content.css('padding-right',right+'px');
}
}
if(background_video_link && background_video){
var video = $('.video-69e3e8d911730');
var height_content = content.outerHeight();
var width = height_content/9*16;
var height = height_content;
if(width < width_content){
width = width_content;
height = width/16*9;
var margintop = (height-height_content)/2;
}
else{
var margintop = 0;
}
var marginleft =(width - width_content)/2;
video.find('iframe').css('height',height+'px');
video.find('iframe').css('width',width+'px');
video.find('iframe').css('max-width','1000%');
video.find('iframe').css('margin-left','-'+marginleft+'px');
video.find('iframe').css('margin-top','-'+margintop+'px');
}
})
$("span.row-69e3e8d911730").trigger('re-calculate');
});
$(window).on('resize', function(){
setTimeout(function(){$("span.row-69e3e8d911730").trigger('re-calculate');},250);
});
Подвеска, рычаг независимой подвески колеса,Передняя ось, нижняя
|

