| MARKA | MODEL | KASA TİPİ | MODEL YILI | MOTOR TİPİ | BEYGİR |
| CITROEN | BERLINGO | MPV | 1996 - | 1.1 i | 44 KW |
| CITROEN | BERLINGO | Kutu | 1996 - | 1.1 i | 44 KW |
| CITROEN | BERLINGO | MPV | 2002 - | 1.4 bivalent | 48 KW |
| CITROEN | BERLINGO | Kutu | 2002 - | 1.4 bivalent | 48 KW |
| CITROEN | BERLINGO | MPV | 2002 - | 1.4 GNC | 48 KW |
| CITROEN | BERLINGO | MPV | 1996 - | 1.4 i | 55 KW |
| CITROEN | BERLINGO | Kutu | 1996 - | 1.4 i | 55 KW |
| CITROEN | BERLINGO | Kutu | 2003 - | 1.4 i bivalent | 55 KW |
| CITROEN | BERLINGO | MPV | 2003 - | 1.4 i bivalent | 55 KW |
| CITROEN | BERLINGO | Kutu | 2000 - | 1.6 16V | 80 KW |
| CITROEN | BERLINGO | MPV | 1998 - | 1.9 D | 51 KW |
| CITROEN | BERLINGO | MPV | 1998 - | 1.9 D 4WD | 51 KW |
| CITROEN | C2 | Hatchback | 2006 - | 1.4 16V | 65 KW |
| CITROEN | C2 | Hatchback | 2003 - | 1.6 | 80 KW |
| CITROEN | C3 | Hatchback | 2003 - | 1.4 16V | 65 KW |
| CITROEN | C3 | Cabriolet | 2003 - | 1.6 | 80 KW |
| CITROEN | C3 | Hatchback | 2002 - | 1.6 16V | 80 KW |
| CITROEN | C4 | Hatchback | 2004 - | 1.4 16V | 65 KW |
| CITROEN | C4 | Coupe | 2004 - | 1.4 16V | 65 KW |
| CITROEN | NEMO | Kutu | 2008 - | 1.4 | 54 KW |
| CITROEN | SAXO | Hatchback | 1996 - 2003 | 1.6 | 66 KW |
| CITROEN | SAXO | Hatchback | 1996 - 2004 | 1.6 | 88 KW |
| CITROEN | SAXO | Hatchback | 2001 - 2004 | 1.6 | 74 KW |
| CITROEN | SAXO | Hatchback | 1996 - 2003 | 1.6 VTL,VTR | 65 KW |
| CITROEN | SAXO | Hatchback | 1996 - 2003 | 1.6 VTS | 87 KW |
| CITROEN | SAXO | Hatchback | 2000 - 2003 | 1.6 VTS | 72 KW |
| CITROEN | XSARA | MPV | 1999 - | 1.6 | 65 KW |
| CITROEN | XSARA | Coupe | 2000 - 2005 | 1.6 16V | 80 KW |
| CITROEN | XSARA | Hatchback | 2000 - 2005 | 1.6 16V | 80 KW |
| CITROEN | XSARA | Kombi | 2000 - 2005 | 1.6 16V | 80 KW |
| FIAT | FIORINO | Kamyonet-SW | 2008 - | 1.4 | 54 KW |
| FIAT | QUBO | MPV | 2008 - | 1.4 | 54 KW |
| PEUGEOT | 1007 | Hatchback | 2005 - | 1.4 16V | 65 KW |
| PEUGEOT | 1007 | Hatchback | 2005 - | 1.6 16V | 80 KW |
| PEUGEOT | 106 | Hatchback | 1996 - | 1.6 i | 65 KW |
| PEUGEOT | 106 | Hatchback | 1996 - | 1.6 i | 74 KW |
| PEUGEOT | 106 | Hatchback | 1996 - | 1.6 S16 | 87 KW |
| PEUGEOT | 206 | Kombi | 2002 - | 1.4 | 55 KW |
| PEUGEOT | 206 | Sedan | 2007 - | 1.4 | 55 KW |
| PEUGEOT | 206 | Kombi | 2003 - | 1.4 16V | 65 KW |
| PEUGEOT | 206 | Hatchback | 2003 - | 1.4 16V | 65 KW |
| PEUGEOT | 206 | Hatchback | 1998 - | 1.4 i | 55 KW |
| PEUGEOT | 206 | Cabriolet | 2000 - | 1.6 16V | 80 KW |
| PEUGEOT | 206 | Hatchback | 2000 - | 1.6 16V | 80 KW |
| PEUGEOT | 206 | Kombi | 2002 - | 1.6 16V | 80 KW |
| PEUGEOT | 206 | Sedan | 2007 - | 1.6 16V | 80 KW |
| PEUGEOT | 207 | Hatchback | 2006 - | 1.4 16V | 65 KW |
| PEUGEOT | 207 | Hatchback | 2006 - | 1.6 16V | 80 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2000 | 1.6 | 65 KW |
| PEUGEOT | 306 | Cabriolet | 1996 - 2000 | 1.6 | 65 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2000 | 1.6 | 65 KW |
| PEUGEOT | 306 | Hatchback | 2000 - 2001 | 1.6 | 72 KW |
| PEUGEOT | 306 | Sedan | 2000 - 2001 | 1.6 | 72 KW |
| PEUGEOT | 306 | Kombi | 2000 - 2002 | 1.6 | 72 KW |
| PEUGEOT | 306 | Cabriolet | 2000 - 2002 | 1.6 | 72 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2000 | 1.6 SR | 65 KW |
| PEUGEOT | 307 | Hatchback | 2003 - | 1.4 16V | 65 KW |
| PEUGEOT | 307 | Kombi | 2003 - | 1.4 16V | 65 KW |
| PEUGEOT | 307 | Kombi | 2003 - | 1.4 16V | 65 KW |
| PEUGEOT | BIPPER | Kutu | 2008 - | 1.4 | 54 KW |
| PEUGEOT | PARTNER | MPV | 1996 - | 1.1 | 44 KW |
| PEUGEOT | PARTNER | Kutu | 1996 - | 1.1 | 44 KW |
| PEUGEOT | PARTNER | MPV | 1996 - | 1.4 | 55 KW |
| PEUGEOT | PARTNER | Kutu | 1996 - | 1.4 | 55 KW |
| PEUGEOT | PARTNER | MPV | 2002 - 2006 | 1.4 | 54 KW |
| PEUGEOT | PARTNER | Kutu | 2003 - | 1.4 BiFuel | 55 KW |
| PEUGEOT | PARTNER | Kutu | 2008 - | 1.6 | 80 KW |
| PEUGEOT | PARTNER | MPV | 2001 - | 1.6 16V | 80 KW |
| Citroen | |
| Berlingo | |
| Saxo | |

