| MARKA | MODEL | KASA | MODEL | MOTOR | BEYGIR |
| CITROEN | BERLINGO | MPV | 1997 - | 1.8 i | 66 KW |
| CITROEN | BERLINGO | MPV | 1997 - | 1.8 i 4WD | 66 KW |
| CITROEN | XANTIA | Kombi | 1998 - 2003 | 1.8 i | 66 KW |
| CITROEN | XANTIA | Hatchback | 1998 - 2003 | 1.8 i | 66 KW |
| CITROEN | XANTIA | Kombi | 1998 - 2003 | 1.8 i 16V | 81 KW |
| CITROEN | XANTIA | Hatchback | 1998 - 2003 | 1.8 i 16V | 81 KW |
| CITROEN | XSARA | Hatchback | 1997 - 2000 | 1.8 i | 66 KW |
| CITROEN | XSARA | Kombi | 1997 - 2000 | 1.8 i | 66 KW |
| CITROEN | XSARA | Coupe | 1998 - 2000 | 1.8 i | 66 KW |
| CITROEN | XSARA | Hatchback | 1997 - 2000 | 1.8 i 16V | 81 KW |
| CITROEN | XSARA | Kombi | 1997 - 2000 | 1.8 i 16V | 81 KW |
| CITROEN | XSARA | Coupe | 1998 - 2000 | 1.8 i 16V | 81 KW |
| CITROEN | XSARA | Hatchback | 1997 - 2000 | 1.8 i Aut. | 74 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.8 | 74 KW |
| PEUGEOT | 306 | Cabriolet | 1994 - 2002 | 1.8 | 74 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.8 | 74 KW |
| PEUGEOT | 306 | Hatchback | 1997 - 2001 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Sedan | 1997 - 2001 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Cabriolet | 2000 - 2002 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.8 ST | 74 KW |
| PEUGEOT | 406 | Sedan | 1995 - 2004 | 1.6 | 65 KW |
| PEUGEOT | 406 | Sedan | 1997 - 2004 | 1.8 | 66 KW |
| PEUGEOT | 406 | Kombi | 1997 - 2004 | 1.8 | 66 KW |
| PEUGEOT | 406 | Sedan | 1995 - 2000 | 1.8 16V | 81 KW |
| PEUGEOT | 406 | Kombi | 1996 - 2000 | 1.8 16V | 81 KW |
| PEUGEOT | PARTNER | MPV | 1997 - | 1.8 | 66 KW |
| Citroen | |
| Berlingo | |

