| MARKA | MODEL | KASA | MODEL | MOTOR | BEYGIR |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.1 | 44 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.1 | 44 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.4 | 55 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.4 | 55 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.4 SL | 55 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2000 | 1.6 | 65 KW |
| PEUGEOT | 306 | Cabriolet | 1996 - 2000 | 1.6 | 65 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2000 | 1.6 | 65 KW |
| PEUGEOT | 306 | Hatchback | 2000 - 2001 | 1.6 | 72 KW |
| PEUGEOT | 306 | Sedan | 2000 - 2001 | 1.6 | 72 KW |
| PEUGEOT | 306 | Kombi | 2000 - 2002 | 1.6 | 72 KW |
| PEUGEOT | 306 | Cabriolet | 2000 - 2002 | 1.6 | 72 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2000 | 1.6 SR | 65 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.8 | 74 KW |
| PEUGEOT | 306 | Cabriolet | 1994 - 2002 | 1.8 | 74 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.8 | 74 KW |
| PEUGEOT | 306 | Hatchback | 1997 - 2001 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Sedan | 1997 - 2001 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Cabriolet | 2000 - 2002 | 1.8 16V | 81 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.8 D | 43 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.8 ST | 74 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.9 D | 47 KW |
| PEUGEOT | 306 | Hatchback | 1994 - 2001 | 1.9 D | 50 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.9 D | 50 KW |
| PEUGEOT | 306 | Hatchback | 1998 - 2001 | 1.9 D | 51 KW |
| PEUGEOT | 306 | Sedan | 1998 - 2001 | 1.9 D | 51 KW |
| PEUGEOT | 306 | Hatchback | 1998 - 2001 | 1.9 D | 55 KW |
| PEUGEOT | 306 | Sedan | 1998 - 2001 | 1.9 D | 55 KW |
| PEUGEOT | 306 | Kombi | 1998 - 2002 | 1.9 D | 51 KW |
| PEUGEOT | 306 | Kombi | 1998 - 2002 | 1.9 D | 55 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 1.9 DT | 66 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.9 SLD | 47 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.9 SLD | 50 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 1.9 SRDT | 66 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 1.9 TD | 66 KW |
| PEUGEOT | 306 | Cabriolet | 1994 - 2002 | 2.0 | 89 KW |
| PEUGEOT | 306 | Sedan | 1997 - 2001 | 2.0 | 97 KW |
| PEUGEOT | 306 | Kombi | 1997 - 2002 | 2.0 | 97 KW |
| PEUGEOT | 306 | Hatchback | 1997 - 2001 | 2.0 16V | 97 KW |
| PEUGEOT | 306 | Cabriolet | 1997 - 2002 | 2.0 16V | 97 KW |
| PEUGEOT | 306 | Sedan | 1999 - 2001 | 2.0 HDI 90 | 66 KW |
| PEUGEOT | 306 | Hatchback | 1999 - 2001 | 2.0 HDI 90 | 66 KW |
| PEUGEOT | 306 | Kombi | 1999 - 2002 | 2.0 HDI 90 | 66 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 2.0 S16 | 112 KW |
| PEUGEOT | 306 | Hatchback | 1994 - 2001 | 2.0 S16 | 110 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 2.0 S16 | 110 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 2.0 S16 | 112 KW |
| PEUGEOT | 306 | Hatchback | 1996 - 2001 | 2.0 S16 | 120 KW |
| PEUGEOT | 306 | Sedan | 1994 - 2001 | 2.0 ST | 89 KW |
| PEUGEOT | 306 | Hatchback | 1993 - 2001 | 2.0 XSi | 89 KW |

