| MARKA | MODEL | KASA | MODEL | MOTOR | BEYGIR | |||||||
| AUDI | A3 | Hatchback | 1996 - 2003 | 1.6 | 74 KW | |||||||
| AUDI | A3 | Hatchback | 2000 - 2003 | 1.6 | 75 KW | |||||||
| AUDI | A3 | Hatchback | 1996 - 2003 | 1.8 | 92 KW | |||||||
| AUDI | A3 | Hatchback | 1996 - 2003 | 1.8 T | 110 KW | |||||||
| AUDI | A3 | Hatchback | 1998 - 2003 | 1.8 T | 132 KW | |||||||
| AUDI | A3 | Hatchback | 1996 - 2003 | 1.8 T quattro | 110 KW | |||||||
| AUDI | A3 | Hatchback | 1998 - 2003 | 1.8 T quattro | 132 KW | |||||||
| AUDI | A3 | Hatchback | 1996 - 2001 | 1.9 TDI | 66 KW | |||||||
| AUDI | A3 | Hatchback | 1997 - 2001 | 1.9 TDI | 81 KW | |||||||
| AUDI | A3 | Hatchback | 2000 - 2003 | 1.9 TDI | 74 KW | |||||||
| AUDI | A3 | Hatchback | 2000 - 2003 | 1.9 TDI | 96 KW | |||||||
| AUDI | A3 | Hatchback | 2000 - 2003 | 1.9 TDI quattro | 96 KW | |||||||
| AUDI | A3 | Hatchback | 1999 - 2002 | S3 quattro | 154 KW | |||||||
| AUDI | A3 | Hatchback | 2001 - 2003 | S3 quattro | 165 KW | |||||||
| AUDI | TT | Coupe | 1998 - 2006 | 1.8 T | 132 KW | |||||||
| AUDI | TT | Coupe | 1998 - 2006 | 1.8 T quattro | 132 KW | |||||||
| AUDI | TT | Coupe | 1998 - 2006 | 1.8 T quattro | 165 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.4 16V | 55 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.6 | 74 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - | 1.6 | 75 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - 2006 | 1.6 | 75 KW | |||||||
| SEAT | LEON | Hatchback | 2000 - 2006 | 1.6 16 V | 77 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.8 20V | 92 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.8 20V T | 132 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.8 20V T 4 | 132 KW | |||||||
| SEAT | LEON | Hatchback | 2002 - 2006 | 1.8 T Cupra R | 154 KW | |||||||
| SEAT | LEON | Hatchback | 2003 - 2006 | 1.8 T Cupra R | 165 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.9 SDI | 50 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.9 TDI | 66 KW | |||||||
| SEAT | LEON | Hatchback | 1999 - 2006 | 1.9 TDI | 81 KW | |||||||
| SEAT | LEON | Hatchback | 2001 - 2006 | 1.9 TDI | 110 KW | |||||||
| SEAT | LEON | Hatchback | 2003 - 2006 | 1.9 TDI | 96 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - | 1.9 TDI | 77 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - 2006 | 1.9 TDI | 74 KW | |||||||
| SEAT | LEON | Hatchback | 2002 - 2006 | 1.9 TDI Syncro | 110 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - 2010 | 2.0 FSI | 110 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - | 2.0 TDI | 103 KW | |||||||
| SEAT | LEON | Hatchback | 2006 - | 2.0 TDI | 125 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - | 2.0 TDI 16V | 103 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - 2006 | 2.0 TFSI | 136 KW | |||||||
| SEAT | LEON | Hatchback | 2005 - 2009 | 2.0 TFSI | 147 KW | |||||||
| SEAT | LEON | Hatchback | 2006 - | 2.0 TFSI | 177 KW | |||||||
| SEAT | LEON | Hatchback | 2001 - 2006 | 2.8 Cupra 4 | 150 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2006 | 1.4 16V | 55 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2000 | 1.6 | 74 KW | |||||||
| SEAT | TOLEDO | Sedan | 2000 - 2006 | 1.6 16V | 77 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1991 - 1999 | 1.6 i | 54 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1993 - 1999 | 1.6 i | 55 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1996 - 1999 | 1.6 i | 74 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1991 - 1999 | 1.8 16V | 92 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1991 - 1999 | 1.8 16V | 98 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2006 | 1.8 20V | 92 KW | |||||||
| SEAT | TOLEDO | Sedan | 2001 - 2006 | 1.8 20VT | 132 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1991 - 1999 | 1.9 D | 50 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1995 - 1999 | 1.9 D | 47 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2004 | 1.9 SDI | 50 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1991 - 1999 | 1.9 TD | 55 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1995 - 1999 | 1.9 TDI | 66 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1996 - 1999 | 1.9 TDI | 81 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2006 | 1.9 TDI | 66 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2006 | 1.9 TDI | 81 KW | |||||||
| SEAT | TOLEDO | Sedan | 2000 - 2006 | 1.9 TDI | 110 KW | |||||||
| SEAT | TOLEDO | Sedan | 2003 - 2006 | 1.9 TDI | 96 KW | |||||||
| SEAT | TOLEDO | Hatchback | 1991 - 1999 | 2.0 i | 85 KW | |||||||
| SEAT | TOLEDO | Sedan | 1999 - 2001 | 2.3 V5 | 110 KW | |||||||
| SEAT | TOLEDO | Sedan | 2001 - 2006 | 2.3 V5 20V | 125 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1999 - 2001 | 1.4 | 44 KW | |||||||
| SKODA | OCTAVIA | Kombi | 2000 - 2010 | 1.4 16V | 55 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 2000 - 2010 | 1.4 16V | 55 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1996 - 2004 | 1.6 | 55 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1997 - 2007 | 1.6 | 74 KW | |||||||
| SKODA | OCTAVIA | Kombi | 1998 - 2004 | 1.6 | 55 KW | |||||||
| SKODA | OCTAVIA | Kombi | 1998 - 2007 | 1.6 | 74 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 2000 - 2010 | 1.6 | 75 KW | |||||||
| SKODA | OCTAVIA | Kombi | 2000 - 2010 | 1.6 | 75 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1996 - 2000 | 1.8 | 92 KW | |||||||
| SKODA | OCTAVIA | Kombi | 1998 - 2000 | 1.8 20V | 92 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1997 - 2010 | 1.8 T | 110 KW | |||||||
| SKODA | OCTAVIA | Kombi | 1998 - 2010 | 1.8 T | 110 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 2001 - 2006 | 1.8 T 4x4 | 110 KW | |||||||
| SKODA | OCTAVIA | Kombi | 2001 - 2006 | 1.8 T 4x4 | 110 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1997 - 2003 | 1.9 SDI | 50 KW | |||||||
| SKODA | OCTAVIA | Kombi | 1998 - 2003 | 1.9 SDI | 50 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1996 - 2010 | 1.9 TDI | 66 KW | |||||||
| SKODA | OCTAVIA | Hatchback | 1997 - 2006 | 1.9 TDI | 81 KW | |||||||
| SKODA | OCTAVIA |
$(document).ready(function(){
console.log('ready');
$("span.row-6a3b96e3cee5c").on('re-calculate', function(){
var content = $(".row-6a3b96e3cee5c").closest('.block-container');
content.css('position','');
content.css('z-index','');
content.css('left','');
content.css('width','');
content.css('padding-left','');
content.css('padding-right','');
var width_content = content.outerWidth();
var row_stretch = '';
var background_video = '0';
var background_video_link = '';
if(row_stretch !== ''){
var left = content.offset().left;
var width_window = $(window).width();
var right = width_window - left - content.width();
content.css('position','relative');
content.css('z-index','2');
content.css('left','-'+left+'px');
content.css('width',width_window+'px');
width_content = width_window;
if(row_stretch === 'stretch_row'){
content.css('padding-left',left+'px');
content.css('padding-right',right+'px');
}
}
if(background_video_link && background_video){
var video = $('.video-6a3b96e3cee5c');
var height_content = content.outerHeight();
var width = height_content/9*16;
var height = height_content;
if(width < width_content){
width = width_content;
height = width/16*9;
var margintop = (height-height_content)/2;
}
else{
var margintop = 0;
}
var marginleft =(width - width_content)/2;
video.find('iframe').css('height',height+'px');
video.find('iframe').css('width',width+'px');
video.find('iframe').css('max-width','1000%');
video.find('iframe').css('margin-left','-'+marginleft+'px');
video.find('iframe').css('margin-top','-'+margintop+'px');
}
})
$("span.row-6a3b96e3cee5c").trigger('re-calculate');
});
$(window).on('resize', function(){
setTimeout(function(){$("span.row-6a3b96e3cee5c").trigger('re-calculate');},250);
});
Тяга переднего стабилизатора
|

