Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| CITROËN | BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | 96'-08 ' | HDZ (TU1M) | 44Kv/60Hj | 1124Sm3 | Petrol | big limousine |
| CITROËN | BERLINGO (MF) 1.4 | 02'-05 ' | KFW (TU3JP) | 53 Kv / 72 Hj | 1360 Sm 3 | Petrol | big limousine |
| CITROËN | BERLINGO (MF) 1.4 i (MFKFX, MFKFW) | 96'-08 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | big limousine |
| CITROËN | BERLINGO (MF) 1.6 16V (MFNFU) | 00'-11 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | big limousine |
| CITROËN | BERLINGO (MF) 1.8 D (MFA9A) | 98'-02 ' | A9A (XUD7) | 43 Kv / 58 Hj | 1769 Sm 3 | Diesel | big limousine |
| CITROËN | BERLINGO (MF) 1.8 i (MFLFX) | 97'-02 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | big limousine |
| CITROËN | BERLINGO (MF) 1.8 i 4WD (MFLFX) | 97'-01 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | big limousine |
| CITROËN | BERLINGO (MF) 1.9 D (MFDJY) | 96'-03 ' | D9B (XUD9A / L) | 50Kv/68Hj | 1905 Sm 3 | Diesel | big limousine |
| CITROËN | BERLINGO (MF) 1.9 D (MFWJZ) | 98'-05 ' | WJZ (DW8) | 51Kv/70Hj | 1868 Sm 3 | Diesel | big limousine |
| CITROËN | BERLINGO (MF) 1.9 D 4WD (MFWJZ) | 98'-05 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | big limousine |
| CITROËN | BERLINGO (MF) ELECTRIC | 98'-05 ' | 28 Kv / 38 Hj | 0 Sm 3 | Electricity | big limousine | |
| CITROËN | BERLINGO (MF) ELECTRIC | 98'-05 ' | 28 Kv / 38 Hj | 0 Sm 3 | Electricity | big limousine | |
| CITROËN | BERLINGO (MF) electric | 00'-02 ' | 16 Kv / 22 Hj | 0 Sm 3 | big limousine | ||
| CITROËN | BERLINGO Kast (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | 96'-08 ' | HDZ (TU1M) | 44Kv/60Hj | 1124Sm3 | Petrol | closet |
| CITROËN | BERLINGO Kast (M_) 1.4 i (MBKFX, MBKFW) | 96'-11 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | closet |
| CITROËN | BERLINGO Cabinet (M_) 1.6 16V (MBNFU) | 00'-08 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | closet |
| CITROËN | BERLINGO Kast (M_) 1.8 D (MBA9A, MCA9A) | 96'-02 ' | A9A (XUD7) | 43 Kv / 59 Hj | 1769 Sm 3 | Diesel | closet |
| CITROËN | BERLINGO Kast (M_) 1.8 i | 99'-02 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | closet |
| CITROËN | BERLINGO Kast (M_) 1.9 D (MBDJY) | 96'-03 ' | DJY (XUD9A) | 51Kv/70Hj | 1905 Sm 3 | Diesel | closet |
| CITROËN | BERLINGO Kast (M_) 1.9 D 70 (MBWJZ, MCWJZ) | 99'-11 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| CITROËN | BERLINGO Kast (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | 98'-06 ' | WJZ (DW8) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| CITROËN | BERLINGO Kast (M_) ELECTRIC | 03'-05 ' | 27 Kv / 37 Hj | 0 Sm 3 | Electricity | closet | |
| CITROËN | XSARA (N1) 1.4 HDi | 03'-05 ' | 8HX (DV4TD) | 50Kv/68Hj | 1398 Sm 3 | Diesel | Hack |
| CITROËN | XSARA (N1) 1.4 and | 97'-05 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.5 D | 97'-00 ' | VJZ (TUD5) | 42 Kv / 57 Hj | 1527 Sm 3 | Diesel | Hack |
| CITROËN | XSARA (N1) 1.6 16V | 00'-05 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.6 and | 97'-00 ' | NFZ (TU5JP) | 65Kv/88Hj | 1587 Sm 3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.8 D | 97'-00 ' | 161A (XUD7) | 43 Kv / 58 Hj | 1769 Sm 3 | Diesel | Hack |
| CITROËN | XSARA (N1) 1.8 and | 97'-00 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.8 and 16V | 97'-00 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.8 and Aut. | 97'-00 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.8 VTS | 00'-04 ' | 6FZ (EW7J4) | 85Kv/116Hj | 1749 Sm 3 | Petrol | Hack |
| CITROËN | XSARA (N1) 1.9 D | 97'-00 ' | DJY (XUD9A) | 50Kv/68Hj | 1905 Sm 3 | Diesel | Hack |
| CITROËN | XSARA (N1) 1.9 SD | 98'-00 ' | DHV (XUD9BSD) | 55 Kv / 75 Hj | 1905 Sm 3 | Diesel | Hack |
| CITROËN | XSARA (N1) 2.0 16v | 97'-00 ' | RFS (XU10J4RS) | 120Kv/163Hj | 1998 Sm 3 | Petrol | Hack |
| CITROËN | XSARA (N1) 2.0 HDi 109 | 01'-05 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Hack |
| CITROËN | XSARA (N1) 2.0 HDI 90 | 99'-05 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Hack |
| CITROËN | XSARA Break (N2) 1.4 HDi | 03'-05 ' | 8HX (DV4TD) | 50Kv/68Hj | 1398 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Break (N2) 1.4 i | 97'-05 ' | KFW (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 1.5 D | 97'-00 ' | VJZ (TUD5) | 42 Kv / 57 Hj | 1527 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Break (N2) 1.6 16 V | 00'-05 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 1.6 i | 97'-00 ' | NFZ (TU5JP) | 65Kv/88Hj | 1587 Sm 3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 1.8 D | 97'-00 ' | A9A (XUD7) | 43 Kv / 58 Hj | 1769 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Break (N2) 1.8 i | 97'-00 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 1.8 i 16V | 97'-00 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 1.8 i Aut. | 97'-00 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 1.8 LPG | 98'-00 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol / Auto Gas (LPG) | Combi |
| CITROËN | XSARA Break (N2) 1.9 D | 97'-00 ' | DJY (XUD9A) | 50Kv/68Hj | 1905 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Break (N2) 1.9 TD | 97'-00 ' | DHY (XUD9TE / Y) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Break (N2) 2.0 16v | 98'-00 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | Combi |
| CITROËN | XSARA Break (N2) 2.0 HDi 109 | 01'-05 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Break (N2) 2.0 HDI 90 | 99'-05 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Combi |
| CITROËN | XSARA Commercial 2.0 Universal HDI | 00'-05 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Caste / combi |
| CITROËN | XSARA Coupe (N0) 1.4 HDi | 03'-05 ' | 8HX (DV4TD) | 50Kv/68Hj | 1398 Sm 3 | Diesel | Coupe |
| CITROËN | XSARA Coupe (N0) 1.4 i | 98'-05 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Coupe |
| CITROËN | XSARA Coupe (N0) 1.6 16V | 00'-05 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | Coupe |
| CITROËN | XSARA Coupe (N0) 1.6 i | 98'-00 ' | NFZ (TU5JP) | 65Kv/88Hj | 1587 Sm 3 | Petrol | Coupe |
| CITROËN | XSARA Coupe (N0) 1.8 i | 98'-00 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | Coupe |
| CITROËN | XSARA Coupe (N0) 1.8 and 16V | 98'-00 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Coupe |
| CITROËN | XSARA Coupe (N0) 1.9 D | 98'-00 ' | DJY (XUD9A) | 50Kv/68Hj | 1905 Sm 3 | Diesel | Coupe |
| CITROËN | XSARA Coupe (N0) 1.9 D | 99'-05 ' | WJZ (DW8) | 51Kv/70Hj | 1868 Sm 3 | Diesel | Coupe |
| CITROËN | XSARA Coupe (N0) 1.9 TD | 98'-00 ' | DHY (XUD9TE / Y) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Coupe |
| CITROËN | XSARA Coupe (N0) 2.0 16v | 00'-05 ' | RFN (EW10J4) | 100Kv/136Hj | 1997 Sm 3 | Petrol | Coupe |
| CITROËN | XSARA Coupe (N0) 2.0 HDi 109 | 01'-05 ' | RHZ (DW10ATED) | 80 Kv / 109 Hj | 1997 Sm 3 | Diesel | Coupe |
| CITROËN | XSARA Coupe (N0) 2.0 HDI 90 | 99'-05 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Coupe |
| CITROËN | XSARA Coupe (N0) 2.0 and 16V | 98'-05 ' | RFS (XU10J4RS) | 120Kv/163Hj | 1998 Sm 3 | Petrol | Coupe |
| CITROËN | XSARA PICASSO (N68) 1.6 | 99'-∞ ' | NFZ (TU5JP) | 65Kv/88Hj | 1587 Sm 3 | Petrol | big limousine |
| CITROËN | XSARA PICASSO (N68) 1.6 16V | 05'-06 ' | NFU (TU5JP4) | 81Kv/110Hj | 1587 Sm 3 | Petrol | big limousine |
| CITROËN | XSARA PICASSO (N68) 1.6 Chrono | 01'-04 ' | NFV (TU5JP) | 74Kv/101Hj | 1587 Sm 3 | Petrol | big limousine |
| CITROËN | XSARA PICASSO (N68) 1.8 16V | 00'-∞ ' | 6FZ (EW7J4) | 85Kv/115Hj | 1749 Sm 3 | Petrol | big limousine |
| CITROËN | ZX (N2) 1.1 | 91'-93 ' | H1B | 40 Kv / 54 Hj | 1124Sm3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.4 D | 94'-97 ' | K9Y (TUD3Y) | 37 Kv / 50 Hj | 1360 Sm 3 | Diesel | Hack |
| CITROËN | ZX (N2) 1.4 i | 91'-97 ' | KDZ (TU3M / Z) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.6 | 94'-97 ' | BDY (XU5M) | 66 Kv / 90 Hj | 1580Sm3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.6 i | 91'-97 ' | BDY (XU5M) | 65Kv/88Hj | 1580Sm3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.8 | 94'-97 ' | LFZ (XU7JP) | 76 Kv / 103 Hj | 1761Sm3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.8 D | 93'-97 ' | 161A (XUD7) | 44Kv/60Hj | 1769 Sm 3 | Diesel | Hack |
| CITROËN | ZX (N2) 1.8 i | 92'-97 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.8 i 16V | 96'-97 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.9 | 91'-93 ' | D6E (XU9JA) | 96Kv/131Hj | 1905 Sm 3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.9 D | 91'-97 ' | DJZ (XUD9Y) | 47Kv/64Hj | 1905 Sm 3 | Diesel | Hack |
| CITROËN | ZX (N2) 1.9 DT | 92'-94 ' | DHY (XUD9TE / Y) | 68 Kv / 92 Hj | 1905 Sm 3 | Diesel | Hack |
| CITROËN | ZX (N2) 1.9 i | 91'-97 ' | DKZ (XU9JA) | 88Kv/120Hj | 1905 Sm 3 | Petrol | Hack |
| CITROËN | ZX (N2) 1.9 TD | 92'-97 ' | DHY (XUD9TE / Y) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Hack |
| CITROËN | ZX (N2) 2.0 | 96'-97 ' | RFS (XU10J4RS) | 122Kv/166Hj | 1998 Sm 3 | Petrol | Hack |
| CITROËN | ZX (N2) 2.0 i | 92'-97 ' | RFX (XU10J2C) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | Hack |
| CITROËN | ZX (N2) 2.0 i 16V | 92'-94 ' | RFY (XU10J4 / Z) | 112Kv/152Hj | 1998 Sm 3 | Petrol | Hack |
| CITROËN | ZX Break (N2) 1.4 i | 93'-97 ' | KDX (TU3M / Z) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Combi |
| CITROËN | ZX Break (N2) 1.6 i | 93'-97 ' | BFZ (XU5JP) | 65Kv/88Hj | 1580Sm3 | Petrol | Combi |
| CITROËN | ZX Break (N2) 1.8 D | 93'-97 ' | 161A (XUD7) | 44Kv/60Hj | 1769 Sm 3 | Diesel | Combi |
| CITROËN | ZX Break (N2) 1.8 i | 93'-97 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | Combi |
| CITROËN | ZX Break (N2) 1.8 i 16V | 96'-98 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Combi |
| CITROËN | ZX Break (N2) 1.9 D | 93'-97 ' | DJZ (XUD9Y) | 47Kv/64Hj | 1905 Sm 3 | Diesel | Combi |
| CITROËN | ZX Break (N2) 1.9 TD | 93'-97 ' | DHY (XUD9TE / Y) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Combi |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
| PEUGEOT | 306 (7B, N3, N5) 1.1 | 94'-01 ' | HDZ (TU1M) | 44Kv/60Hj | 1124Sm3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.4 SL | 94'-01 ' | KDX (TU3MC) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.6 | 00'-01 ' | NFT (TU5JP) | 72 Kv / 98 Hj | 1587 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.6 SR | 94'-00 ' | NFZ (TU5JP) | 65 Kv / 89 Hj | 1587 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.8 | 95'-97 ' | LFZ (XU7JP) | 74Kv/101Hj | 1761Sm3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.8 16 V | 97'-01 ' | LFY (XU7JP4) | 82Kv/112Hj | 1761Sm3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.8 8V | 98'-99 ' | LFZ (XU7JP) | 75 Kv / 102 Hj | 1761Sm3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.8 ST | 94'-01 ' | LFZ (XU7JP) | 74Kv/101Hj | 1762 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.9 D | 94'-97 ' | DHY (XUD9TE) | 69 Kv / 94 Hj | 1905 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.9 SLD | 94'-01 ' | DJZ (XUD9Y) | 47Kv/64Hj | 1905 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.9 SRDT | 94'-01 ' | D8A (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.9 STD | 94'-95 ' | D9B (XUD9A) | 51Kv/69Hj | 1905 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 (7B, N3, N5) 1.9 TD | 95'-00 ' | 52 Kv / 71 Hj | 1905 Sm 3 | Diesel | Hack | |
| PEUGEOT | 306 (7B, N3, N5) 2.0 | 97'-01 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 2.0 HDI 90 | 99'-01 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 (7B, N3, N5) 2.0 S16 | 94'-01 ' | RFY (XU10J4Z) | 112Kv/152Hj | 1998 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 (7B, N3, N5) 2.0 ST | 94'-01 ' | RFX (XU10J2) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 Break (7E, N3, N5) 1.4 | 97'-02 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 1.6 | 00'-02 ' | NFT (TU5JP) | 72 Kv / 98 Hj | 1587 Sm 3 | Petrol | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 1.8 | 97'-02 ' | LFZ (XU7JP) | 74Kv/101Hj | 1762 Sm 3 | Petrol | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 1.8 16 V | 97'-01 ' | LFY (XU7JP4) | 82Kv/112Hj | 1761Sm3 | Petrol | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 1.9 D | 97'-02 ' | DJY (XUD9A) | 50Kv/68Hj | 1905 Sm 3 | Diesel | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 1.9 TD | 97'-02 ' | DHY (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 2.0 | 97'-02 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | Combi |
| PEUGEOT | 306 Break (7E, N3, N5) 2.0 HDI 90 | 99'-02 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Combi |
| PEUGEOT | 306 Kabriolett (7D, N3, N5) 1.6 | 96'-00 ' | NFZ (TU5JP) | 65 Kv / 89 Hj | 1587 Sm 3 | Petrol | Convertible |
| PEUGEOT | 306 Kabriolett (7D, N3, N5) 1.8 | 94'-02 ' | L6A (XU7JP) | 74Kv/101Hj | 1762 Sm 3 | Petrol | Convertible |
| PEUGEOT | 306 Kabriolett (7D, N3, N5) 1.8 16 V | 00'-02 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Convertible |
| PEUGEOT | 306 Kabriolett (7D, N3, N5) 2.0 | 94'-02 ' | RFX (XU10J2) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | Convertible |
| PEUGEOT | 306 Kabriolett (7D, N3, N5) 2.0 16v | 97'-02 ' | RFV (XU10J4R) | 99 Kv / 135 Hj | 1998 Sm 3 | Petrol | Convertible |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.1 | 93'-01 ' | HDZ (TU1M) | 44Kv/60Hj | 1124Sm3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.4 | 93'-01 ' | KDX (TU3MC) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.6 | 93'-00 ' | NFZ (TU5JP) | 65 Kv / 89 Hj | 1587 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.8 | 93'-01 ' | LFZ (XU7JP) | 74Kv/101Hj | 1762 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.8 16 V | 97'-01 ' | LFY (XU7JP4) | 81Kv/110Hj | 1761Sm3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.8 8V | 98'-99 ' | LFZ (XU7JP) | 75 Kv / 102 Hj | 1761Sm3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.8 D | 93'-01 ' | A9A (XUD7) | 43 Kv / 58 Hj | 1769 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 D | 93'-01 ' | DJZ (XUD9Y) | 47Kv/64Hj | 1905 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 DT | 93'-01 ' | DHY (XUD9TE) | 66 Kv / 90 Hj | 1905 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 16v | 97'-01 ' | RFV (XU10J4R) | 97 Kv / 132 Hj | 1998 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 HDI 90 | 99'-01 ' | RHY (DW10TD) | 66 Kv / 90 Hj | 1997 Sm 3 | Diesel | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 93'-01 ' | RFY (XU10J4Z) | 112Kv/152Hj | 1998 Sm 3 | Petrol | Hack |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | 93'-01 ' | RFX (XU10J2) | 89 Kv / 121 Hg | 1998 Sm 3 | Petrol | Hack |
| PEUGEOT | PARTNER Combispace (5F) 1.1 | 96'-02 ' | HDZ (TU1M) | 44Kv/60Hj | 1124Sm3 | Petrol | big limousine |
| PEUGEOT | PARTNER Combispace (5F) 1.4 | 96'-15 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | big limousine |
| PEUGEOT | PARTNER Combispace (5F) 1.6 16 V | 01'-08 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | big limousine |
| PEUGEOT | PARTNER Combispace (5F) 1.6 HDi 75 | 06'-13 ' | 9HW (DV6BTED4) | 55 Kv / 75 Hj | 1560 Sm 3 | Diesel | big limousine |
| PEUGEOT | PARTNER Combispace (5F) 1.8 | 97'-03 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | big limousine |
| PEUGEOT | PARTNER Combispace (5F) 1.9 D | 96'-98 ' | XUD9 | 51Kv/69Hj | 1905 Sm 3 | Diesel | big limousine |
| PEUGEOT | PARTNER Combispace (5F) 1.9 D 4x4 | 04'-05 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | big limousine |
| PEUGEOT | PARTNER Combispace (5F) ELECTRIC | 98'-01 ' | 28 Kv / 38 Hj | 0 Sm 3 | big limousine | ||
| PEUGEOT | PARTNER Cabinet (5) 1.1 | 96'-05 ' | HDZ (TU1M) | 44Kv/60Hj | 1124Sm3 | Petrol | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.4 | 96'-15 ' | KFX (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.4 BiFuel | 03'-06 ' | KFW (TU3JP) | 55 Kv / 75 Hj | 1360 Sm 3 | Petrol / Natural Gas (CNG) | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.6 | 00'-02 ' | NFU (TU5JP4) | 80 Kv / 109 Hj | 1587 Sm 3 | Petrol | closet |
| PEUGEOT | PARTNER Throw (5) 1.6 HDi 75 | 06'-08 ' | 9HW (DV6BTED4) | 55 Kv / 75 Hj | 1560 Sm 3 | Diesel | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.8 | 97'-00 ' | LFX (XU7JB) | 66 Kv / 90 Hj | 1761Sm3 | Petrol | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.8 D | 96'-02 ' | A9A (XUD7) | 43 Kv / 58 Hj | 1769 Sm 3 | Diesel | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.9 D | 96'-98 ' | DJY (XUD9A) | 50Kv/68Hj | 1905 Sm 3 | Diesel | closet |
| PEUGEOT | PARTNER Cabinet (5) 1.9 D 4x4 | 04'-07 ' | WJY (DW8B) | 51Kv/69Hj | 1868 Sm 3 | Diesel | closet |
| PEUGEOT | PARTNER Kast (5) ELECTRIC | 96'-02 ' | 25 Kv / 34 Hj | 0 Sm 3 | Electricity | closet |
Сайлентблок переднего рычага задний
| Производитель: | ORJIN |
| код: | 00901 |
| ОЕМ код: | PJ005 |
| Наличие: | В наличии |
| Цена: | 160 lei |
41513, 352375, 3523.62, 3523.59, 352362, 352359, RG-BS-33021,

