Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
CHEVROLET | CRUZE (J300) 1.6 | 09'-∞' | F16D4 | 91Kv/124Hp | 1598Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.6 | 09'-∞' | LDE | 91Kv/124Hp | 1598Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.6 | 09'-∞' | F16D3 | 80Kv/109Hp | 1598Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.6 | 09'-∞' | LXT | 80Kv/109Hp | 1598Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.6 | 09'-∞' | LXV | 80Kv/109Hp | 1598Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.6 | 09'-∞' | F16D4 | 83Kv/113Hp | 1598Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.7 D | 12'-∞' | LUD | 96Kv/131Hp | 1686Sm3 | Diesel | Saloon |
CHEVROLET | CRUZE (J300) 1.8 | 09'-∞' | 2H0 | 104Kv/141Hp | 1796Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.8 | 09'-∞' | F18D4 | 104Kv/141Hp | 1796Sm3 | Petrol | Saloon |
CHEVROLET | CRUZE (J300) 1.8 LPG | 11'-∞' | 2H0 | 104Kv/141Hp | 1796Sm3 | Petrol/Petroleum Gas (LPG) | Saloon |
CHEVROLET | CRUZE (J300) 1.8 LPG | 11'-∞' | F18D4 | 104Kv/141Hp | 1796Sm3 | Petrol/Petroleum Gas (LPG) | Saloon |
CHEVROLET | CRUZE (J300) 2.0 CDI | 09'-∞' | Z 20 S1 | 110Kv/150Hp | 1991Sm3 | Diesel | Saloon |
CHEVROLET | CRUZE (J300) 2.0 CDI | 09'-∞' | Z 20 DMH | 110Kv/150Hp | 1991Sm3 | Diesel | Saloon |
CHEVROLET | CRUZE (J300) 2.0 CDI | 09'-∞' | Z 20 S1 | 90Kv/123Hp | 1991Sm3 | Diesel | Saloon |
CHEVROLET | CRUZE (J300) 2.0 CDI | 09'-∞' | Z 20 S1 | 92Kv/125Hp | 1991Sm3 | Diesel | Saloon |
CHEVROLET | CRUZE (J300) 2.0 CDI | 10'-∞' | Z 20 D1 | 120Kv/163Hp | 1998Sm3 | Diesel | Saloon |
CHEVROLET | CRUZE (J300) 2.0 CDI | 10'-∞' | LNP | 120Kv/163Hp | 1998Sm3 | Diesel | Saloon |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
OPEL | ASTRA J 1.3 CDTI | 09'-∞' | A 13 DTE | 70Kv/95Hp | 1248Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.4 | 09'-∞' | A 14 XEL | 64Kv/87Hp | 1398Sm3 | Petrol | Hatchback |
OPEL | ASTRA J 1.4 | 09'-∞' | A 14 XER | 74Kv/100Hp | 1398Sm3 | Petrol | Hatchback |
OPEL | ASTRA J 1.4 LPG | 12'-∞' | A 14 NET | 103Kv/140Hp | 1364Sm3 | Petrol/Petroleum Gas (LPG) | Hatchback |
OPEL | ASTRA J 1.4 Turbo | 09'-∞' | A 14 NET | 103Kv/140Hp | 1364Sm3 | Petrol | Hatchback |
OPEL | ASTRA J 1.4 Turbo | 10'-∞' | A 14 NEL | 88Kv/120Hp | 1364Sm3 | Petrol | Hatchback |
OPEL | ASTRA J 1.6 | 09'-∞' | A 16 XER | 85Kv/115Hp | 1598Sm3 | Petrol | Hatchback |
OPEL | ASTRA J 1.6 Turbo | 09'-∞' | A 16 LET | 132Kv/180Hp | 1598Sm3 | Petrol | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 09'-∞' | A 17 DTS | 96Kv/131Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 09'-∞' | A 17 DTF | 96Kv/131Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 09'-∞' | A 17 DTJ | 81Kv/110Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 09'-∞' | A 17 DTE | 81Kv/110Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 09'-∞' | A 17 DTC | 81Kv/110Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 09'-∞' | A 17 DTR | 92Kv/125Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 1.7 CDTI | 10'-∞' | A 17 DTL | 74Kv/101Hp | 1686Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 2.0 CDTI | 09'-∞' | A 20 DTH | 118Kv/160Hp | 1956Sm3 | Diesel | Hatchback |
OPEL | ASTRA J 2.0 CDTI | 11'-∞' | A 20 DTH | 121Kv/165Hp | 1956Sm3 | Diesel | Hatchback |
Brand | Model | Year | Engine | Power | Capacity | Fuel | Body |
VAUXHALL | ASTRA Mk VI (J) 1.3 CDTI | 09'-∞' | A 13 DTE | 70Kv/95Hp | 1248Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.4 | 09'-∞' | A 14 XER | 74Kv/100Hp | 1398Sm3 | Petrol | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.4 | 09'-∞' | A 14 XEL | 64Kv/87Hp | 1398Sm3 | Petrol | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.4 Turbo | 09'-∞' | A 14 NET | 103Kv/140Hp | 1364Sm3 | Petrol | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.4 Turbo | 11'-∞' | A 14 NEL | 88Kv/120Hp | 1364Sm3 | Petrol | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.6 | 09'-∞' | A 16 XER | 85Kv/115Hp | 1598Sm3 | Petrol | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.6 Turbo | 09'-∞' | A 16 LET | 132Kv/180Hp | 1598Sm3 | Petrol | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTI | 09'-∞' | A 17 DTL | 74Kv/101Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTI | 09'-∞' | Z 17 DTH | 74Kv/101Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTi | 09'-∞' | A 17 DTJ | 81Kv/110Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTi | 09'-∞' | A 17 DTE | 81Kv/110Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTi | 09'-∞' | A 17 DTC | 81Kv/110Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTi | 09'-∞' | A 17 DTR | 92Kv/125Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTi | 11'-∞' | A 17 DTS | 96Kv/131Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 1.7 CDTi | 11'-∞' | A 17 DTF | 96Kv/131Hp | 1686Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 2.0 CDTi | 09'-∞' | A 20 DTH | 118Kv/160Hp | 1956Sm3 | Diesel | Hatchback |
VAUXHALL | ASTRA Mk VI (J) 2.0 CDTi | 11'-∞' | A 20 DTH | 121Kv/165Hp | 1956Sm3 | Diesel | Hatchback |
SA-OP016, 13279260, 13279263, 13279266, 13329528, 13332639, 436528, 436530, 436543, LA461, ME-626 362 0001, ME-626 715 0001, I10978881H, 436793, 436528, 436530, 13279260, 13412740, 13279263, 436792, 13411888, PN7212508, PN7212706, A*T10072*17*02*1